Athletics at the 2000 Summer Paralympics – Men's 100 metres T38
| Men's 100 metres T38 at the XI Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Stadium Australia | ||||||||||||
| Competitors | 10 from 8 nations | ||||||||||||
| Winning time | 11.56 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The men's 100 metres T38 took place in Stadium Australia.
There were two heats and one final round.[1] The T38 is for athletes who have mild cerebral palsy or similar disabilities.
Heats
| Qualified for final round |
Heat 1
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 11.65 | ||
| 2 | 12.02 | ||
| 3 | 12.13 | ||
| 4 | 12.31 | ||
| 5 | 12.83 |
Heat 2
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 11.79 | ||
| 2 | 12.39 | ||
| 3 | 12.44 | ||
| 4 | 12.48 | ||
| 5 | 13.64 |
Final round
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 11.56 | |||
| 11.62 | |||
| 11.93 | |||
| 4 | 11.98 | ||
| 5 | 12.34 | ||
| 6 | 12.41 | ||
| 7 | 12.42 | ||
| 8 | 12.45 |
References
- ^ "Men's 100 metres T38 Results". International Paralympic Committee. 24 January 2019.