Athletics at the 1999 Pan American Games – Women's 400 metres hurdles
| Women's 400 metres hurdles at the Pan American Games |
|---|
The women's 400 metres hurdles event at the 1999 Pan American Games was held July 27–28.[1][2]
Medalists
| Gold | Silver | Bronze |
| Daimí Pernía |
Andrea Blackett |
Michelle Johnson |
Results
Heats
Qualification: First 3 of each heat (Q) and the next 2 fastest (q) qualified for the final.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Andrea Blackett | 55.65 | Q | |
| 2 | 2 | Daimí Pernía | 55.81 | Q | |
| 3 | 1 | Michelle Johnson | 56.17 | Q | |
| 4 | 2 | Karlene Haughton | 56.74 | Q | |
| 5 | 2 | Joanna Hayes | 56.79 | Q | |
| 6 | 1 | Allison Beckford | 57.28 | Q | |
| 7 | 1 | Deniece Bell | 57.60 | q | |
| 8 | 2 | Ana Paula Pereira | 59.69 | q | |
| 9 | 1 | Ondina Rodríguez | 1:04.32 | ||
| 2 | Debbie-Ann Parris | DNS |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Daimí Pernía | 53.44 | GR | ||
| Andrea Blackett | 53.98 | |||
| Michelle Johnson | 54.22 | |||
| 4 | Karlene Haughton | 55.62 | ||
| 5 | Joanna Hayes | 55.90 | ||
| 6 | Allison Beckford | 56.52 | ||
| 7 | Deniece Bell | 56.81 | ||
| 8 | Ana Paula Pereira | 57.92 |
References
- ^ Results Archived October 28, 2014, at the Wayback Machine
- ^ Full results
