Athletics at the 1999 Pan American Games – Men's 400 metres
| Men's 400 metres at the Pan American Games |
|---|
The men's 400 metres event at the 1999 Pan American Games was held July 24–25.[1][2]
Medalists
| Gold | Silver | Bronze |
| Greg Haughton |
Danny McCray |
Alejandro Cárdenas |
Results
Heats
Qualification: First 2 of each heat (Q) and the next 2 fastest (q) qualified for the final.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Sanderlei Parrela | 44.70 | Q | |
| 2 | 2 | Alejandro Cárdenas | 44.98 | Q | |
| 3 | 1 | Greg Haughton | 44.99 | Q | |
| 4 | 3 | Danny McCray | 45.53 | Q | |
| 5 | 3 | Anderson Jorge dos Santos | 45.54 | Q | |
| 6 | 2 | Neil de Silva | 45.55 | q | |
| 7 | 3 | Troy McIntosh | 45.69 | q | |
| 8 | 2 | Danny McFarlane | 45.71 | ||
| 9 | 2 | Deon Minor | 45.81 | ||
| 10 | 2 | Shane Niemi | 45.81 | ||
| 11 | 1 | Avard Moncur | 45.97 | Q | |
| 12 | 1 | Mariano Mesa | 46.15 | ||
| 13 | 3 | Carlos Santa | 46.26 | ||
| 14 | 1 | Alleyne Francique | 46.46 | ||
| 15 | 2 | José Peralta | 46.52 | ||
| 16 | 1 | Juan Pedro Toledo | 46.80 | ||
| 17 | 3 | Edel Hevia | 46.81 | ||
| 18 | 3 | Kenmore Hughes | 46.94 | ||
| 19 | 3 | Thomas Dickson | 48.28 | ||
| 1 | Simon Pierre | DNF |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Greg Haughton | 44.59 | |||
| Danny McCray | 44.83 | |||
| Alejandro Cárdenas | 44.92 | |||
| 4 | Sanderlei Parrela | 44.93 | ||
| 5 | Neil de Silva | 45.42 | ||
| 6 | Troy McIntosh | 45.60 | ||
| 7 | Anderson Jorge dos Santos | 45.77 | ||
| 8 | Avard Moncur | 45.60 |
References
- ^ Results Archived October 28, 2014, at the Wayback Machine
- ^ Full results
