Athletics at the 1998 Commonwealth Games – Women's 100 metres hurdles
| Women's 100 metres hurdles at the Commonwealth Games |
|---|
The women's 100 metres hurdles event at the 1998 Commonwealth Games was held 20–21 September on National Stadium, Bukit Jalil.
Medalists
| Gold | Silver | Bronze |
| Gillian Russell |
Sriyani Kulawansa |
Keturah Anderson |
Results
Heats
Qualification: First 3 of each heat (Q) and the next 2 fastest qualified for the final.[1]
Wind:
Heat 1: +0.6 m/s, Heat 2: +0.3 m/s[2]
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Gillian Russell | 12.85 | Q, GR | |
| 2 | 1 | Keturah Anderson | 12.87 | Q | |
| 3 | 2 | Sriyani Kulawansa | 12.94 | Q, SB | |
| 4 | 1 | Keri Maddox | 13.15 | Q | |
| 5 | 1 | Corien Botha | 13.19 | q | |
| 6 | 2 | Lesley Tashlin | 13.19 | Q | |
| 7 | 2 | Brigitte Foster | 13.28 | Q | |
| 8 | 2 | Debbie Edwards | 13.31 | q, PB | |
| 9 | 2 | Angela Thorp | 13.51 | ||
| 10 | 1 | Rowena Morton | 13.67 | ||
| 11 | 2 | Rachel King | 13.73 | ||
| 12 | 1 | Liz Fairs | 13.79 | ||
| 13 | 2 | Rachel Rogers | 13.89 |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Gillian Russell | 12.70 | GR | ||
| Sriyani Kulawansa | 12.95 | |||
| Keturah Anderson | 13.04 | |||
| 4 | Lesley Tashlin | 13.11 | ||
| 5 | Brigitte Foster | 13.19 | ||
| 6 | Keri Maddox | 13.30 | ||
| 7 | Debbie Edwards | 13.49 | ||
| Corien Botha | DQ |
References
- ^ Heats 1, Heats 2 results
- ^ a b "Australian 1998 Almanac" (PDF). Archived from the original on 2015-11-03. Retrieved 2015-12-10.
- ^ Final results
