Athletics at the 1997 Summer Universiade – Men's 110 metres hurdles
The men's 110 metres hurdles event at the 1997 Summer Universiade was held on 26 and 27 August at the Stadio Cibali in Catania, Italy.[1]
Medalists
| Gold | Silver | Bronze |
| Andrey Kislykh |
Jonathan N'Senga |
Dudley Dorival |
Results
Heats
Held on 26 August
Wind:
Heat 1: -0.1 m/s, Heat 2: 0.0 m/s, Heat 3: +0.8 m/s, Heat 4: 0.0 m/s, Heat 5: +1.2 m/s
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Kenny Aladefa | 13.64 | Q | |
| 2 | 4 | Dudley Dorival | 13.64 | Q | |
| 3 | 2 | Jonathan Nsenga | 13.67 | Q | |
| 4 | 5 | Andrey Kislykh | 13.69 | Q | |
| 5 | 1 | Robin Korving | 13.73 | Q | |
| 6 | 1 | Ralf Leberer | 13.77 | Q | |
| 7 | 4 | Elmar Lichtenegger | 13.78 | Q | |
| 8 | 1 | William Erese | 13.79 | Q | |
| 9 | 3 | Ronald Mehlich | 13.81 | Q | |
| 10 | 1 | Satoru Tanigawa | 13.87 | Q | |
| 11 | 3 | Mauro Rossi | 13.88 | Q | |
| 12 | 4 | Emerson Perin | 13.93 | Q | |
| 13 | 5 | Andrea Alterio | 13.99 | Q | |
| 14 | 4 | Sven Ootjers | 14.07 | Q | |
| 15 | 2 | Raphaël Monachon | 14.11 | Q | |
| 16 | 2 | Krzysztof Mehlich | 14.12 | Q | |
| 17 | 5 | Bai Yong | 14.13 | Q | |
| 18 | 5 | Blaž Korent | 14.18 | Q | |
| 19 | 2 | Zoran Miljuš | 14.19 | Q | |
| 20 | 4 | José Carmona | 14.21 | q | |
| 21 | 2 | Ross Baillie | 14.23 | q | |
| 22 | 2 | Chang Fu-sheng | 14.27 | q | |
| 23 | 3 | Márcio de Souza | 14.29 | Q | |
| 24 | 3 | Peter Nedelický | 14.29 | q | |
| 25 | 5 | Vyacheslav Guba | 14.36 | ||
| 26 | 4 | Anders Sækmose | 14.43 | ||
| 27 | 5 | Chen Chung-tao | 14.49 | ||
| 28 | 1 | Mohamed Boukrouna | 14.50 | ||
| 29 | 1 | Ophir Shmueli | 14.56 | ||
| 30 | 1 | Yaroslav Fyodorov | 14.64 | ||
| 31 | 2 | Anders Karlsson | 14.66 | ||
| 32 | 1 | Bowi Abdul Nacro | 14.80 | ||
| 33 | 4 | Dmitriy Sereda | 14.8 | ||
| 34 | 3 | Raiea Khrasat | 15.61 | ||
| 35 | 5 | Lee To | 17.25 | ||
| 3 | Anier García | DNF |
Semifinals
Held on 27 August
Wind:
Heat 1: 0.0 m/s, Heat 2: +0.5 m/s, Heat 3: -0.2 m/s
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Jonathan Nsenga | 13.54 | Q | |
| 2 | 1 | Andrey Kislykh | 13.57 | Q | |
| 3 | 3 | Dudley Dorival | 13.64 | Q | |
| 4 | 2 | Ralf Leberer | 13.71 | Q | |
| 5 | 2 | Kenny Aladefa | 13.71 | Q | |
| 6 | 3 | Robin Korving | 13.76 | Q | |
| 7 | 2 | Elmar Lichtenegger | 13.77 | q | |
| 8 | 2 | Sven Ootjers | 13.81 | q, PB[2] | |
| 9 | 2 | Emerson Perin | 13.81 | ||
| 9 | 3 | Ronald Mehlich | 13.81 | ||
| 11 | 3 | William Erese | 13.82 | ||
| 12 | 2 | Mauro Rossi | 13.84 | ||
| 13 | 1 | Satoru Tanigawa | 13.94 | ||
| 14 | 1 | Raphaël Monachon | 13.95 | ||
| 15 | 1 | Andrea Alterio | 13.98 | ||
| 16 | 1 | Chang Fu-sheng | 14.10 | ||
| 17 | 3 | Bai Yong | 14.14 | ||
| 18 | 2 | Peter Nedelický | 14.25 | ||
| 19 | 2 | Zoran Miljuš | 14.30 | ||
| 20 | 3 | Márcio de Souza | 14.31 | ||
| 21 | 3 | Blaž Korent | 14.41 | ||
| 22 | 1 | Krzysztof Mehlich | 14.44 | ||
| 23 | 3 | José Carmona | 14.52 | ||
| 24 | 1 | Ross Baillie | 14.56 |
Final
Held on 27 August
Wind: -0.7 m/s
| Rank | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|
| Andrey Kislykh | 13.44 | |||
| Jonathan N'Senga | 13.51 | |||
| Dudley Dorival | 13.53 | |||
| 4 | Robin Korving | 13.70 | ||
| 5 | Elmar Lichtenegger | 13.79 | ||
| 6 | Ralf Leberer | 13.88 | ||
| 7 | Sven Ootjers | 13.93 | ||
| 8 | Kenny Aladefa | 14.10 |
References
- ^ Results at Tilastopaja
- ^ 1997 World List
- ^ "Results". Archived from the original on 2011-07-06. Retrieved 2014-09-30.
