Athletics at the 1995 Pan American Games – Men's 3000 metres steeplechase
| Men's 3,000 metres steeplechase at the Pan American Games |
|---|
The men's 3000 metres steeplechase event at the 1995 Pan American Games was held at the Estadio Atletico "Justo Roman" on 22 March.[1][2]
Results
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Wander Moura | 8:14.41 | AR | ||
| Brian Diemer | 8:30.58 | |||
| Dan Reese | 8:31.58 | |||
| 4 | Leonardo Malgor | 8:32.42 | ||
| 5 | Rubén García | 8:41.90 | ||
| 6 | Joël Bourgeois | 8:45.62 | ||
| 7 | Marcelo Cascabelo | 8:54.84 | ||
| 8 | Marco Condori | 9:07.42 | ||
| 9 | Terrance Armstrong | 9:24.62 | ||
| Ricardo Vera | DNF | [3] | ||
| Quintin John | DNF | |||
| Eddy Punina | DNS |
