Athletics at the 1975 Pan American Games – Men's 110 metres hurdles
| Men's 110 metres hurdles at the Pan American Games |
|---|
The men's 110 metres hurdles event at the 1975 Pan American Games was held in Mexico City on 15 and 16 October.[1][2]
Medalists
| Gold | Silver | Bronze |
| Alejandro Casañas |
Danny Smith |
Arnaldo Bristol |
Results
Heats
Wind:
Heat 1: 0.0 m/s, Heat 2: -3.0 m/s
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Alejandro Casañas | 13.76 | Q | |
| 2 | 1 | Charles Dobson | 13.95 | Q | |
| 3 | 2 | Arnaldo Bristol | 13.98 | Q | |
| 4 | 2 | Charles Rich | 13.99 | Q | |
| 5 | 1 | Márcio Lomónaco | 14.21 | Q | |
| 6 | 1 | Danny Smith | 14.49 | Q | |
| 7 | 1 | Rodolfo Chavira | 14.54 | Q[4] | |
| 8 | 1 | Tito Steiner | 14.64 | ||
| 9 | 2 | Jesús Villegas | 14.69 | Q | |
| 10 | 2 | José Cartas | 14.75 | [4] | |
| 1 | Cristóbal de León | DNS | |||
| 1 | Anthony Spencer | DNS |
Final
Wind: 0.0 m/s
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Alejandro Casañas | 13.44 | |||
| Danny Smith | 13.72 | |||
| Arnaldo Bristol | 13.74 | |||
| 4 | Charles Rich | 13.88 | ||
| 5 | Charles Dobson | 14.13 | ||
| 6 | Márcio Lomónaco | 14.27 | ||
| 7 | Rodolfo Chavira | 14.57 | ||
| 8 | Jesús Villegas | 14.58 |
References
- ^ "Track and Field Statistics". trackfield.brinkster.net. Retrieved 29 November 2019.
- ^ Full results
- ^ "Pan Am Games". Star-News. 17 October 1975. p. 21. Retrieved 30 November 2019.
- ^ a b Mexican results
