Athletics at the 1974 British Commonwealth Games – Women's shot put
| Women's shot put at the Commonwealth Games |
|---|
The women's shot put event at the 1974 British Commonwealth Games was held on 27 January at the Queen Elizabeth II Park in Christchurch, New Zealand.[1]
Medalists
| Gold | Silver | Bronze |
| Jane Haist |
Valerie Young |
Jean Roberts |
Results
Qualification
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Jean Roberts | 14.78 | [2] | ||
| Gael Martin | 13.14 | [2] | ||
| Dorothy Swinyard | 12.96 | |||
| 13 | Betty Akello | 12.73 | ||
| 14 | Joyce Aciro | 12.20 | ||
| 15 | Meg Ritchie | 11.97 | ||
| 16 | Losaline Faka'ata | 11.81 | ||
| 17 | Herina Malit | 11.75 | ||
| 18 | Rose Chamangwana | 10.97 | ||
| 19 | Mereoni Vibose | 10.96 | ||
| 20 | Rose Hart | 10.67 |
Final
Held on 27 January.
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Jane Haist | 16.12 | |||
| Valerie Young | 15.29 | |||
| Jean Roberts | 15.24 | |||
| 4 | Mary Peters | 14.88 | ||
| 5 | Barbara Beable | 14.60 | ||
| 6 | Brenda Bedford | 14.48 | ||
| 7 | Rosemary Payne | 14.19 | ||
| 8 | Diane Konihowski | 14.15 | ||
| 9 | Evelyn Okeke | 13.81 | ||
| 10 | Gael Martin | 13.57 | ||
| 11 | Carol Martin | 13.40 | ||
| Dorothy Swinyard | DNS |
References
- ^ "Results". thecgf.com. Retrieved 27 December 2018.
- ^ a b "Australia results". Retrieved 28 December 2018.
