Athletics at the 1974 British Commonwealth Games – Women's 100 metres hurdles
| Women's 100 metres hurdles at the Commonwealth Games |
|---|
The women's 100 metres hurdles event at the 1974 British Commonwealth Games was held on 29 and 31 January at the Queen Elizabeth II Park in Christchurch, New Zealand.[1]
Medalists
| Gold | Silver | Bronze |
| Judy Vernon |
Gaye Dell |
Modupe Oshikoya |
Results
Heats
Held on 29 January
Qualification: First 5 in each heat (Q) and the next 1 fastest (q) qualify for the semifinals.
Wind:
Heat 1: +0.6 m/s, Heat 2: +1.0 m/s, Heat 3: +1.3 m/s
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Modupe Oshikoya | 13.5 | Q | |
| 2 | 1 | Judy Vernon | 13.8 | Q | |
| 3 | 1 | Sally Moir | 13.87 | Q,[2] pb | |
| 4 | 1 | Michelle Miles | 14.1 | Q | |
| 5 | 1 | Ann Wilson | 14.1 | Q | |
| 6 | 1 | Elizabeth Bruce | 14.9 | q | |
| 1 | Myra Nimmo | DNS | |||
| 1 | 2 | Brenda Matthews | 13.69 | Q,pb | |
| 2 | 2 | Jennifer Jones | 13.79 | Q[2] | |
| 3 | 2 | Elizabeth Damman | 14.0 | Q | |
| 4 | 2 | Janet Honour | 14.2 | Q | |
| 5 | 2 | Miriama Tuisorisori | 14.8 | Q | |
| 1 | 3 | Gaye Dell | 13.33 | Q,[2] pb | |
| 2 | 3 | Jan Lothian | 14.0 | Q | |
| 3 | 3 | Mary Peters | 14.35 | Q | |
| 4 | 3 | Ruth Kyalisima | 14.5 | Q | |
| 5 | 3 | Wendy Taylor | 14.6 | Q | |
| 6 | 3 | Keta Iongi | 15.19 | ||
| 3 | Eleanor Phillips | DNS |
Semifinals
Held on 29 January
Qualification: First 4 in each semifinal (Q) qualify directly for the final.
Wind:
Heat 1: +0.2 m/s, Heat 2: -0.2 m/s
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Judy Vernon | 13.7 | Q | |
| 2 | 1 | Jennifer Jones | 13.92 | Q[2] | |
| 3 | 1 | Sally Moir | 13.99 | Q[2] | |
| 4 | 1 | Elizabeth Damman | 14.0 | Q | |
| 5 | 1 | Jan Lothian | 14.26 | ||
| 6 | 1 | Janet Honour | 14.37 | ||
| 7 | 1 | Ruth Kyalisima | 14.50 | ||
| 8 | 1 | Miriama Tuisorisori | 18.34 | ||
| 1 | 2 | Gaye Dell | 13.58 | Q[2] | |
| 2 | 2 | Modupe Oshikoya | 13.6 | Q | |
| 3 | 2 | Brenda Matthews | 13.9 | Q | |
| 4 | 2 | Michelle Miles | 13.9 | Q | |
| 5 | 2 | Ann Wilson | 14.29 | ||
| 6 | 2 | Wendy Taylor | 14.59 | ||
| 7 | 2 | Elizabeth Bruce | 14.65 | ||
| 8 | 2 | Mary Peters | 14.75 |
Final
Held on 31 January
Wind: +1.0 m/s
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Judy Vernon | 13.45 | |||
| 7 | Gaye Dell | 13.54 | |||
| 1 | Modupe Oshikoya | 13.69 | |||
| 4 | 8 | Jennifer Jones | 13.83 | ||
| 5 | 3 | Michelle Miles | 13.89 | pb | |
| 6 | 5 | Sally Moir | 13.93 | ||
| 7 | 2 | Brenda Matthews | 13.95 | ||
| 8 | 6 | Elizabeth Damman | 13.97 |
References
- ^ "Results". thecgf.com. Archived from the original on 17 June 2019. Retrieved 24 December 2018.
- ^ a b c d e f "Australian results". Retrieved 24 December 2018.
