Athletics at the 1974 British Commonwealth Games – Men's 3000 metres steeplechase
| Men's 3000 metres steeplechase at the 1974 British Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Queen Elizabeth II Park | |||||||||
| Dates | 26 January | |||||||||
| Medalists | ||||||||||
| ||||||||||
The men's 3000 metres steeplechase event at the 1974 British Commonwealth Games was held on 26 January at the Queen Elizabeth II Park in Christchurch, New Zealand.[1]
Results
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Ben Jipcho | 8:20.67 | GR | ||
| John Davies | 8:24.8 | |||
| Evans Mogaka | 8:28.51 | |||
| 4 | John Bicourt | 8:29.6 | ||
| 5 | Euan Robertson | 8:35.2 | ||
| 6 | Bernard Hayward | 8:36.2 | ||
| 7 | Stephen Hollings | 8:40.4 | ||
| 8 | Amos Biwott | 8:41.4 | ||
| 9 | Bob Hendy | 8:46.0 | ||
| 10 | Nathan Healey | 8:52.2 | ||
| 11 | Howard Healey | 8:52.4 | ||
| 12 | Justin Edwogu | 9:01.0 | ||
| 13 | Joseph Doherty | 9:23.8 |
