Athletics at the 1971 Pan American Games – Men's 3000 metres steeplechase
| Men's 3,000 metres steeplechase at the Pan American Games |
|---|
The men's 3000 metres steeplechase event at the 1971 Pan American Games was held in Cali on 5 August.[1][2]
Results
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Mike Manley | 8:42.27 | |||
| Sid Sink | 8:42.90 | |||
| Antonio Villanueva | 8:46.09 | |||
| 4 | Ray Varey | 8:51.80 | ||
| 5 | Víctor Mora | 8:52.60 | ||
| 6 | Grant McLaren | 9:02.20 | ||
| 7 | Rafael Baracaldo | 9:05.68 | ||
| 8 | José Cobo | 9:06.79 | ||
| 9 | ? | 9:07.03 | ||
| 10 | ? | 9:11.77 | ||
| 11 | ? | 9:16.78 |
References
- ^ Full results
- ^ "Track and Field Statistics". trackfield.brinkster.net. Retrieved 29 November 2019.
