Athletics at the 1971 Pan American Games – Men's 100 metres
| Men's 100 metres at the Pan American Games |
|---|
The men's 100 metres event at the 1971 Pan American Games was held in Cali on 31 July and 1 August.[1][2]
Medalists
| Gold | Silver | Bronze |
| Don Quarrie |
Lennox Miller |
Delano Meriwether |
Results
Heats
Held on 31 July
Wind:
Heat 1: +2.2 m/s, Heat 2: +1.9 m/s, Heat 3: +2.3 m/s, Heat 4: +2.5 m/s
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Don Quarrie | 10.14 | Q | |
| 2 | 4 | Lennox Miller | 10.30 | Q | |
| 3 | 1 | Pablo Montes | 10.33 | Q | |
| 4 | 3 | Hermes Ramírez | 10.34 | Q | |
| 5 | 3 | Mike Sands | 10.44 | Q | |
| 5 | 4 | Charlie Francis | 10.44 | Q | |
| 7 | 1 | Delano Meriwether | 10.46 | Q | |
| 7 | 4 | Luís da Silva | 10.46 | Q | |
| 9 | 2 | Jim Green | 10.51 | Q | |
| 10 | 1 | Félix Mata | 10.53 | Q | |
| 11 | 1 | Pedro Bassart | 10.57 | Q | |
| 12 | 3 | Santiago Antonetti | 10.58 | Q | |
| 13 | 2 | Julio Meade | 10.59 | Q | |
| 13 | 4 | Andrés Calonge | 10.59 | Q | |
| 15 | 3 | Alberto Marchán | 10.60 | ||
| 16 | 4 | Arquimedes Mina | 10.61 | ||
| 17 | 2 | Kevin Johnson | 10.64 | Q | |
| 18 | 1 | Jimmy Sierra | 10.66 | ||
| 18 | 3 | Jorge Matias | 10.66 | ||
| 20 | 3 | Julio Chia | 10.72 | ||
| 21 | 3 | Rudy Reid | 10.73 | ||
| 22 | 4 | Félix López | 10.79 | ||
| 23 | 2 | Junior Trotman | 10.85 | Q | |
| 24 | 2 | Ronald Russell | 10.85 | ||
| 25 | 4 | Raymond Fabien | 10.86 | ||
| 26 | 1 | Carlos Abbott | 10.98 | ||
| 27 | 2 | Julio Martinich | 11.02 | ||
| 28 | 1 | Salomón Rowe | 12.31 |
Semifinals
Held on 31 July
Wind:
Heat 1: +4.2 m/s, Heat 2: +0.9 m/s
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Lennox Miller | 10.19 | Q | |
| 2 | 1 | Don Quarrie | 10.23 | Q | |
| 3 | 2 | Pablo Montes | 10.27 | Q | |
| 4 | 1 | Hermes Ramírez | 10.32 | Q | |
| 5 | 1 | Delano Meriwether | 10.35 | Q | |
| 6 | 1 | Charlie Francis | 10.36 | Q | |
| 7 | 1 | Mike Sands | 10.51 | ||
| 8 | 1 | Junior Trotman | 10.56 | ||
| 9 | 2 | Luís da Silva | 10.57 | Q | |
| 10 | 2 | Jim Green | 10.61 | Q | |
| 11 | 2 | Andrés Calonge | 10.67 | ||
| 12 | 1 | Pedro Bassart | 10.69 | ||
| 13 | 2 | Julio Meade | 10.70 | ||
| 14 | 2 | Kevin Johnson | 10.74 | ||
| 15 | 2 | Santiago Antonetti | 10.78 | ||
| 16 | 1 | Félix Mata | 10.98 |
Final
Held on 1 August
Wind: 0.0 m/s
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Don Quarrie | 10.29 | |||
| Lennox Miller | 10.32 | |||
| Delano Meriwether | 10.34 | |||
| 4 | Pablo Montes | 10.40 | ||
| 5 | Hermes Ramírez | 10.44 | ||
| 6 | Charlie Francis | 10.54 | ||
| 7 | Luís da Silva | 10.60 | ||
| Jim Green | DNS |
References
- ^ Full results
- ^ "Track and Field Statistics". trackfield.brinkster.net. Retrieved 29 November 2019.
