Athletics at the 1970 British Commonwealth Games – Men's 1500 metres
| Men's 1500 metres at the 1970 British Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Meadowbank Stadium, Edinburgh | |||||||||
| Dates | 18 and 22 July 1970 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The men's 1500 metres event at the 1970 British Commonwealth Games was held on 18 and 22 July at the Meadowbank Stadium in Edinburgh, Scotland.[1] It was the first time that the metric distance was contested at the Games, replacing the mile.
Medallists
| Gold | Silver | Bronze |
|---|---|---|
| Kipchoge Keino |
Dick Quax |
Brendan Foster |
Results
Heats
Qualification for final
The first 4 in each heat (Q) qualified directly for the final.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Kipchoge Keino | 3:40.4 | Q | |
| 2 | 1 | Brendan Foster | 3:43.8 | Q | |
| 3 | 1 | Ian McCafferty | 3:44.1 | Q | |
| 4 | 1 | Dick Tayler | 3:44.3 | Q | |
| 5 | 1 | Norm Trerise | 3:44.7 | ||
| 6 | 1 | Jaiye Abidoye | 3:48.3 | ||
| 7 | 1 | Benson Mulomba | 3:52.4 | ||
| 8 | 1 | Bob Maplestone | 3:57.2 | ||
| 9 | 1 | Peter Njera | 4:01.3 | ||
| 1 | 2 | Dick Quax | 3:44.2 | Q | |
| 2 | 2 | John Kirkbride | 3:44.9 | Q | |
| 3 | 2 | Bill Smart | 3:45.5 | Q | |
| 4 | 2 | Phillip Thomas | 3:45.5 | Q | |
| 5 | 2 | Ben Jipcho | 3:45.6 | ||
| 6 | 2 | Norman Morrison | 3:47.3 | ||
| 7 | 2 | Muhammed Younis | 3:48.4 | ||
| 8 | 2 | Richard Nandolo | 3:49.2 | ||
| 9 | 2 | Bernard Banda | 3:58.0 | ||
| 1 | 3 | John Whetton | 3:50.2 | Q | |
| 2 | 3 | Peter Stewart | 3:50.2 | Q | |
| 3 | 3 | Chris Fisher | 3:50.6 | Q | |
| 4 | 3 | Ergas Leps | 3:51.4 | Q | |
| 5 | 3 | David Mungai | 3:52.5 | ||
| 6 | 3 | Gwynn Davis | 3:52.8 | ||
| 7 | 3 | Keith Falla | 3:54.4 | ||
| 8 | 3 | Abdul Karim | 4:03.0 | ||
| 9 | 3 | Dandison Moore | 4:32.0 |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Kipchoge Keino | 3:36.68 | GR | ||
| Dick Quax | 3:38.19 | |||
| Brendan Foster | 3:40.63 | |||
| 4 | Peter Stewart | 3:40.6 | ||
| 5 | John Whetton | 3:41.2 | ||
| 6 | Ian McCafferty | 3:42.2 | ||
| 7 | Phillip Thomas | 3:42.6 | ||
| 8 | Chris Fisher | 3:43.6 | ||
| 9 | John Kirkbride | 3:44.2 | ||
| 10 | Dick Tayler | 3:45.0 | ||
| 11 | Bill Smart | 3:48.6 | ||
| 12 | Ergas Leps | 3:54.0 |
