Athletics at the 1958 British Empire and Commonwealth Games – Men's marathon
| Men's marathon at the Commonwealth Games |
|---|
The men's marathon event at the 1958 British Empire and Commonwealth Games was held on 24 July starting and finishing at the Cardiff Arms Park in Cardiff, Wales.[1][2]
Results
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Dave Power | 2:22:46 | |||
| Johannes Barnard | 2:22:58 | |||
| Peter Wilkinson | 2:24:42 | |||
| 4 | Eddie Kirkup | 2:27:32 | ||
| 5 | Gordon Dickson | 2:28:43 | ||
| 6 | Colin Kemball | 2:29:18 | ||
| 7 | Alexander McDougall | 2:29:58 | ||
| 8 | Arap Kanuti | 2:30:50 | ||
| 9 | Rhys Davies | 2:30:55 | ||
| 10 | Ronald Franklin | 2:31:25 | ||
| 11 | John Russell | 2:34:57 | ||
| 12 | Arthur Keily | 2:35:00 | ||
| 13 | Martinus Wild | 2:36:08 | ||
| 14 | Raymond Puckett | 2:38:59 | ||
| 15 | Dyfrig Rees | 2:39:18 | ||
| 16 | David John Dodds | 2:45:20 | ||
| 17 | William Kelly | 2:50:37 | ||
| 18 | Thomas Wood | 2:53:42 | ||
| 19 | James Todd | 3:01.28 | ||
| 20 | John Henning | 3:07:51 | ||
| 21 | Walter Dass | 3:08:58 | ||
| Hugo Fox | DNF | |||
| Harry Fenion | DNF | |||
| Frank Dawson | DNF | |||
| Sew Etwaroo | DNF | |||
| Chepsiror Chepkwony | DNS |
References
- ^ "Results". thecgf.com. Retrieved 27 September 2020.
- ^ "Final results". The Manchester Guardian. 25 July 1958. p. 8. Retrieved 27 September 2020.
