Athletics at the 1957 World University Games – Men's 400 metres
The men's 400 metres event at the 1957 World University Games was held at the Stadium Charlety in Paris on 5 and 6 September 1957.[1][2]
Medalists
| Gold | Silver | Bronze |
| Jim Paterson |
Walter Oberste |
Csaba Csutorás |
Results
Heats
Held on 5 September
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Jean-Pierre Goudeau | 50.4 | Q | |
| 2 | 1 | Enrico Archilli | 53.9 | Q | |
| 1 | 2 | Anubes da Silva | 49.6 | Q | |
| 2 | 2 | Keiji Ogushi | 50.4 | Q | |
| 3 | 2 | Elio Catola | 50.5 | Q | |
| 4 | 2 | Georgi Nechev | 50.6 | ||
| 1 | 3 | Günther Glaeske | 49.4 | Q | |
| 2 | 3 | Michel Grosdemange | 49.5 | Q | |
| 3 | 3 | Josef Trousil | 49.8 | Q | |
| 4 | 3 | Jesús Rancaño | 51.1 | ||
| 1 | 4 | Walter Oberste | 49.2 | Q | |
| 2 | 4 | Miloje Grujić | 49.4 | Q | |
| 3 | 4 | Jozef Kočiš | 50.1 | Q | |
| 4 | 4 | Jacques Bierlaire | 51.1 | ||
| 5 | 4 | Reynolds | 54.4 | ||
| 1 | 5 | Jim Paterson | 48.6 | Q[3] | |
| 2 | 5 | Csaba Csutorás | 49.8 | Q | |
| 3 | 5 | Otto Klappert | 50.0 | Q | |
| 4 | 5 | Mario Paoletti | 50.7 | ||
| 5 | 5 | Juan Piqueras | 50.9 | ||
| 1 | 6 | Chris Goudge | 49.3 | Q[3] | |
| 2 | 6 | Traian Sudrigean | 49.8 | Q | |
| 3 | 6 | Janusz Ludka | 49.8 | Q | |
| 4 | 6 | Valentin Starcev | 50.0 | ||
| 5 | 6 | Fernando Bremón | 50.4 |
Semifinals
Held on 6 September
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Jim Paterson | 48.5 | Q[4] | |
| 2 | 1 | Josef Trousil | 49.1 | Q | |
| 3 | 1 | Otto Klappert | 49.1 | ||
| 4 | 1 | Jean-Pierre Goudeau | 50.1 | ||
| 5 | 1 | Janusz Ludka | 50.7 | ||
| 6 | 1 | Elio Catola | 51.1 | [5] | |
| 1 | 2 | Walter Oberste | 48.9 | Q | |
| 2 | 2 | Csaba Csutorás | 49.2 | Q | |
| 3 | 2 | Anubes da Silva | 49.5 | ||
| 4 | 2 | Enrico Archilli | 49.9 | [5] | |
| 5 | 2 | Michel Grosdemange | 50.0 | ||
| 6 | 2 | Traian Sudrigean | 50.1 | ||
| 1 | 3 | Miloje Grujić | 49.3 | Q | |
| 2 | 3 | Günther Glaeske | 49.9 | Q | |
| 3 | 3 | Jozef Kočiš | 50.0 | ||
| 4 | 3 | Chris Goudge | 51.0 | ||
| 3 | Keiji Ogushi | ? |
Final
Held on 6 September
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Jim Paterson | 48.4 | |||
| Walter Oberste | 48.8 | |||
| Csaba Csutorás | 48.8 | |||
| 4 | Josef Trousil | 49.0 | ||
| 5 | Miloje Grujić | 49.0 | ||
| 6 | Günther Glaeske | 51.4 |
References
- ^ García, Gerardo. "Los Juegos Universitarios Mundiales" (PDF). Atletismo (in Spanish). October 1957: 15–19. Retrieved 20 November 2021.
- ^ L'Athletisme (September 1957, p5)
- ^ a b "Heartening day for Britain". The Manchester Guardian. 6 September 1957. p. 4. Retrieved 22 November 2021.
- ^ "Britain gains her first medal". The Manchester Guardian. 7 September 1957. p. 6. Retrieved 22 November 2021.
- ^ a b Tuscan athletes at the Universiade
