Athletics at the 1957 World University Games – Men's 100 metres
The men's 100 metres event at the 1957 World University Games was held at the Stadium Charlety in Paris on 5 and 6 September 1957.[1][2]
Medalists
| Gold | Silver | Bronze |
| Manfred Germar |
Ira Murchison |
Leonid Bartenyev |
Results
Heats
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Ira Murchison | 10.8 | Q[3] | |
| 2 | 1 | Klaus Förster | 11.1 | Q | |
| 3 | 1 | Jeffrey | 11.2 | Q[4] | |
| 4 | 1 | Kadlec | 11.4 | ||
| 5 | 1 | Takayama | 11.4 | ||
| 1 | 2 | Manfred Germar | 11.4 | Q[5] | |
| 2 | 2 | Pier Giorgio Cazzola | 11.4 | Q | |
| 3 | 2 | Tavares | 11.7 | Q | |
| 4 | 2 | Wojciech Czajkowski | 11.8 | ||
| 1 | 3 | Leonid Bartenyev | 11.1 | Q[5] | |
| 2 | 3 | Takeo Tamura | 11.2 | Q | |
| 3 | 3 | Mircea Pop | 11.3 | Q | |
| 4 | 3 | Armando Roca | 11.3 | ||
| 5 | 3 | Gerald Mason | 11.5 | ||
| 1 | 4 | Jacques Vercruysse | 11.4 | Q | |
| 2 | 4 | Jaime López Amor | 11.4 | Q | |
| 3 | 4 | Mieczysław Borek | 11.5 | Q | |
| 4 | 4 | Jean-Félix Rousset | 11.6 | ||
| 1 | 5 | Vladilyen Marin | 11.3 | Q | |
| 2 | 5 | Dieter Kröger | 11.4 | Q | |
| 3 | 5 | Ketmetto | 11.7 | Q | |
| 4 | 5 | Jim Railton | 11.9 | ||
| 1 | 6 | Joël Caprice | 11.1 | Q | |
| 2 | 6 | Zdzisław Szczepański | 11.2 | Q | |
| 3 | 6 | Boccardo | 11.4 | Q | |
| 4 | 6 | Francis | 11.4 | ||
| 1 | 7 | Sándor Jakabfy | 11.2 | Q[4] | |
| 2 | 7 | Nick Whitehead | 11.3 | Q[4] | |
| 3 | 7 | Ilarie Măgdaş | 11.3 | Q | |
| 4 | 7 | Myata | 11.6 | ||
| 5 | 7 | Melanio Asensio | 11.6 | [5] | |
| 1 | 8 | Albert Plaskeyev | 11.2 | Q | |
| 2 | 8 | Klaus Gump | 11.3 | Q | |
| 3 | 8 | Ciardello | 11.5 | Q | |
| 4 | 8 | Silva | 11.6 | ||
| 5 | 8 | Vladimír Šimeček | 11.6 |
Quarterfinals
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Ira Murchison | 10.8 | Q[3] | |
| 2 | 1 | Vladilyen Marin | 11.0 | Q | |
| 3 | 1 | Ciardello | 11.0 | Q | |
| 4 | 1 | Nick Whitehead | 11.1 | ||
| 5 | 1 | Mircea Pop | 11.1 | ||
| 6 | 1 | Tavares | 11.4 | ||
| 1 | 2 | Leonid Bartenyev | 10.8 | Q | |
| 2 | 2 | Zdzisław Szczepański | 11.0 | Q | |
| 3 | 2 | Klaus Gump | 11.0 | Q | |
| 4 | 2 | Dieter Kröger | 11.1 | ||
| 5 | 2 | Jacques Vercruysse | 11.2 | ||
| 2 | Ketmetto | ? | |||
| 1 | 3 | Joël Caprice | 11.0 | Q | |
| 2 | 3 | Albert Plaskeyev | 11.1 | Q | |
| 3 | 3 | Klaus Förster | 11.2 | Q | |
| 4 | 3 | Ilarie Măgdaş | 11.4 | ||
| 5 | 3 | Pier Giorgio Cazzola | 11.4 | ||
| 6 | 3 | Mieczysław Borek | 11.6 | ||
| 1 | 4 | Manfred Germar | 10.9 | Q[5] | |
| 2 | 4 | Sándor Jakabfy | 11.0 | Q[4] | |
| 3 | 4 | Boccardo | 11.1 | Q | |
| 4 | 4 | Jeffrey | 11.2 | ||
| 5 | 4 | Jaime López Amor | 11.5 | ||
| 6 | 4 | Takeo Tamura | 11.5 |
Semifinals
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Ira Murchison | 10.8 | Q[6] | |
| 2 | 1 | Leonid Bartenyev | 10.8 | Q[6] | |
| 3 | 1 | Sándor Jakabfy | 10.9 | Q | |
| 4 | 1 | Klaus Förster | 11.0 | ||
| 5 | 1 | Vladilyen Marin | 11.0 | ||
| 6 | 1 | Boccardo | 11.0 | ||
| 1 | 2 | Manfred Germar | 10.7 | Q | |
| 2 | 2 | Joël Caprice | 10.7 | Q | |
| 3 | 2 | Zdzisław Szczepański | 11.0 | Q | |
| 4 | 2 | Albert Plaskeyev | 11.0 | ||
| 5 | 2 | Ciardello | 11.1 | ||
| 2 | Klaus Gump | ? |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 2 | Manfred Germar | 10.5 | |||
| 1 | Ira Murchison | 10.6 | |||
| 3 | Leonid Bartenyev | 10.7 | |||
| 4 | 6 | Sándor Jakabfy | 10.8 | ||
| 5 | 5 | Zdzisław Szczepański | 10.9 | ||
| 6 | 4 | Joël Caprice | 10.9 |
References
- ^ García, Gerardo. "Los Juegos Universitarios Mundiales" (PDF). Atletismo (in Spanish). October 1957: 15–19. Retrieved 20 November 2021.
- ^ L'Athletisme (September 1957, p4)
- ^ a b Lampe, Keith (6 September 1957). "Win in beartraps; Russians in built-up shoes capture high jump in Paris". The Cumberland Times. p. 22. Retrieved 22 November 2021.
- ^ a b c d "Heartening day for Britain". The Manchester Guardian. 6 September 1957. p. 4. Retrieved 22 November 2021.
- ^ a b c d García, Gerardo (6 September 1957). "Ayer, primera jornada de atletismo, en los Juegos Universitarios Mundiales" (in Spanish). Mundo Deportivo. p. 8. Retrieved 20 November 2021.
- ^ a b "Britain gains her first medal". The Manchester Guardian. 7 September 1957. p. 6. Retrieved 22 November 2021.
