Athletics at the 1951 Pan American Games – Men's 400 metres hurdles
| Men's 400 metres hurdles at the Pan American Games |
|---|
The men's 400 metres hurdles event at the 1951 Pan American Games was held at the Estadio Monumental in Buenos Aires on 27 and 28 February.[1][2]
Medalists
| Gold | Silver | Bronze |
| Jaime Aparicio |
Wilson Carneiro |
Don Halderman |
Results
Heats
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Don Halderman | 53.4 | Q | |
| 2 | 1 | Reinaldo Martín | 54.3 | Q | |
| 3 | 1 | Ernesto Igler | 55.1 | ||
| 4 | 1 | Carlos Monges | 56.4 | ||
| 1 | 2 | Wilson Carneiro | 54.9 | Q | |
| 2 | 2 | Samuel Anderson | 55.4 | Q | |
| 3 | 2 | Jörn Gevert | 55.4 | ||
| 4 | 2 | Ernesto Rogg | 56.6 | ||
| 2 | Dick Attlesey | DNS | |||
| 1 | 3 | Jaime Aparicio | ??.? | Q | |
| 2 | 3 | Eduardo Laca | ??.? | Q | |
| 3 | 3 | Arturo Kuntze | ??.? | ||
| 4 | 3 | Udo Martín | ??.? |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Jaime Aparicio | 53.4 | |||
| Wilson Carneiro | 53.7 | |||
| Don Halderman | 54.5 | |||
| 4 | Reinaldo Martín | 55.2 | ||
| 5 | Eduardo Laca | ??.? | ||
| 6 | Samuel Anderson | ??.? |
References
- ^ Full results
- ^ "Track and Field Statistics". trackfield.brinkster.net. Retrieved 12 November 2020.
