Athletics at the 1951 Pan American Games – Men's 3000 metres steeplechase
| Men's 3,000 metres steeplechase at the Pan American Games |
|---|
The men's 3000 metres steeplechase event at the 1951 Pan American Games was held at the Estadio Monumental in Buenos Aires on 4 March.[1][2]
Results
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Curt Stone | 9:32.0 | |||
| Browning Ross | 9:32.0 | |||
| Pedro Caffa | 9:44.6 | |||
| 4 | Esteban Fekete | 9:51.3 | ||
| 5 | Guillermo Solá | 10:10.3 | ||
| 6 | Efraín Recinos | 10:38.8 | ||
| 7 | Guillermo Rojas | ?:??.? | ||
| 8 | Jorge González | ?:??.? | ||
| Libardo Mora | DNS | |||
| John Twomey | DNS | |||
| Ricardo Bralo | DNS |
References
- ^ Full results
- ^ "Track and Field Statistics". trackfield.brinkster.net. Retrieved 12 November 2020.
