Athletics at the 1951 Pan American Games – Men's 110 metres hurdles
| Men's 110 metres hurdles at the Pan American Games |
|---|
The men's 110 metres hurdles event at the 1951 Pan American Games was held at the Estadio Monumental in Buenos Aires on 2 and 3 March.[1][2]
Medalists
| Gold | Silver | Bronze |
| Dick Attlesey |
Estanislao Kocourek |
Samuel Anderson |
Results
Heats
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Dick Attlesey | 14.3 | Q | |
| 2 | 1 | Estanislao Kocourek | 14.5 | Q | |
| 3 | 1 | Hernán Alzamora | 15.1 | ||
| 4 | 1 | Juan Leiva | 16.0 | ||
| 1 | 2 | Samuel Anderson | 14.7 | Q | |
| 2 | 2 | Don Halderman | 14.8 | Q | |
| 3 | 2 | Jörn Gevert | 15.4 | ||
| 4 | 2 | Carlos Zorich | 16.0 | ||
| 1 | 3 | Wilson Carneiro | 15.0 | Q | |
| 2 | 3 | Vicente Tavarez | 15.1 | Q | |
| 3 | 3 | Teófilo Davis | 15.4 | ||
| 4 | 3 | Eduardo Laca | 15.4 | ||
| 5 | 3 | Rubén Díaz | ??.? |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Dick Attlesey | 14.0 | |||
| Estanislao Kocourek | 14.2 | |||
| Samuel Anderson | 14.2 | |||
| 4 | Don Halderman | 14.3 | ||
| 5 | Wilson Carneiro | 14.7 | ||
| 6 | Vicente Tavarez | ??.? |
References
- ^ Full results
- ^ "Track and Field Statistics". trackfield.brinkster.net. Retrieved 12 November 2020.
