Athletics at the 1950 British Empire Games – Men's 100 yards
| Men's 100 yards at the 1950 British Empire Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Eden Park | |||||||||
| Date | 5 February | |||||||||
| Competitors | 20 from 7 nations | |||||||||
| Winning time | 9.7 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The men's 100 yards event at the 1950 British Empire Games was held on 5 February at the Eden Park in Auckland, New Zealand.[1][2][3]
Results
Heats
Qualification: First 3 in each heat (Q) qualify directly for the semifinals.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Don Pettie | 9.9 | Q | |
| 2 | 1 | Arthur Eustace | ??.? | Q | |
| 3 | 1 | Leslie Lewis | ??.? | Q | |
| 4 | 1 | David Johnson | ??.? | ||
| 5 | 1 | Sumana Navaratnam | ??.? | ||
| 1 | 2 | Peter Henderson | 9.9 | Q | |
| 2 | 2 | Bill De Gruchy | 9.9 | Q | |
| 3 | 2 | Jack Archer | ??.? | Q | |
| 4 | 2 | Orisi Dawai | 10.1e | ||
| 5 | 2 | Gordon Crosby | 10.5e | ||
| 1 | 3 | Scotchy Gordon | 10.0 | Q | |
| 2 | 3 | Brian Shenton | ??.? | Q | |
| 3 | 3 | Kevin Beardsley | ??.? | Q | |
| 4 | 3 | Manasa Nukuvou | 10.2e | ||
| 5 | 3 | Stan Egerton | 10.6e | ||
| 1 | 4 | John Treloar | 9.7 | Q, =GR | |
| 2 | 4 | Clem Parker | ??.? | Q | |
| 3 | 4 | Karim Olowu | ??.? | Q | |
| 4 | 4 | Nicolas Stacey | 10.2e | ||
| 4 | Ron Miller | DNS |
Semifinals
Qualification: First 3 in each heat (Q) qualify directly for the final.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Don Pettie | 9.8 | Q | |
| 2 | 1 | Peter Henderson | ?.? | Q | |
| 3 | 1 | Bill De Gruchy | 9.9 | Q | |
| 4 | 1 | Leslie Lewis | 10.0e | ||
| 5 | 1 | Brian Shenton | 10.2e | ||
| 6 | 1 | Kevin Beardsley | 10.2e | ||
| 1 | 2 | John Treloar | 9.7 | Q, =GR | |
| 2 | 2 | Scotchy Gordon | 9.8 | Q | |
| 3 | 2 | Clem Parker | ?.? | Q | |
| 4 | 2 | Jack Archer | 9.9e | ||
| 5 | 2 | Karim Olowu | 10.0e | ||
| 6 | 2 | Arthur Eustace | 10.1e |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 2 | John Treloar | 9.7 | =GR | ||
| 5 | Bill De Gruchy | 9.8 | FS | ||
| 3 | Don Pettie | 9.8 | FS2[4] | ||
| 4 | 6 | Scotchy Gordon | 9.9e | ||
| 5 | 1 | Peter Henderson | 9.9e | ||
| 6 | 4 | Clem Parker | 10.0e |
References
- ^ "Results". thecgf.com. Retrieved 24 October 2020.
- ^ "Empire Games results". The Age. 6 February 1950. p. 12. Retrieved 2 April 2021.
- ^ "Australia's five records, English athletes start badly". The Manchester Guardian. 6 February 1950. p. 6. Retrieved 2 April 2021.
- ^ Pettie false started twice and was initially disqualified. However, after arguing that Canada interpreted the false start rules differently he was allowed to start again.
