Archery at the 1998 Asian Games – Men's individual
| Men's individual recurve at the 1998 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Thammasat Field | |||||||||
| Dates | 13–16 December 1998 | |||||||||
| Competitors | 47 from 15 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Archery at the 1998 Asian Games | ||
|---|---|---|
![]() | ||
| Individual | women | |
| Team | men | women |
The men's individual recurve competition at the 1998 Asian Games in Bangkok, Thailand was held from 13 to 16 December 1998 at Thammasat University.[1]
Schedule
All times are Indochina Time (UTC+07:00)
| Date | Time | Event |
|---|---|---|
| Sunday, 13 December 1998 | 14:00 | Qualification 90 m |
| 15:30 | Qualification 70 m | |
| Monday, 14 December 1998 | 14:00 | Qualification 50 m |
| 15:30 | Qualification 30 m | |
| Wednesday, 16 December 1998 | 08:00 | Round of 32 |
| Round of 16 | ||
| 14:00 | Quarterfinals | |
| 15:25 | Semifinals | |
| 16:10 | Finals |
Results
- Legend
- DNS — Did not start
Qualification
| Rank | Athlete | Score |
|---|---|---|
| 1 | 1323 | |
| 2 | 1306 | |
| 3 | 1297 | |
| 4 | 1283 | |
| 5 | 1272 | |
| 6 | 1272 | |
| 7 | 1267 | |
| 8 | 1267 | |
| 9 | 1258 | |
| 10 | 1257 | |
| 11 | 1256 | |
| 12 | 1254 | |
| 13 | 1251 | |
| 14 | 1249 | |
| 15 | 1239 | |
| 16 | 1238 | |
| 17 | 1236 | |
| 18 | 1235 | |
| 19 | 1228 | |
| 20 | 1228 | |
| 21 | 1223 | |
| 22 | 1222 | |
| 23 | 1222 | |
| 24 | 1215 | |
| 25 | 1210 | |
| 26 | 1210 | |
| 27 | 1207 | |
| 28 | 1193 | |
| 29 | 1186 | |
| 30 | 1175 | |
| 31 | 1174 | |
| 32 | 1171 | |
| 33 | 1165 | |
| 34 | 1161 | |
| 35 | 1156 | |
| 36 | 1152 | |
| 37 | 1150 | |
| 38 | 1096 | |
| 39 | 1082 | |
| 40 | 1073 | |
| 41 | 1072 | |
| — | DNS | |
| — | DNS | |
| — | DNS | |
| — | DNS | |
| — | DNS | |
| — | DNS |
Knockout round
Finals
| Final | ||||
| 1 | 113 | |||
| 3 | 112 | |||
| Bronze medal match | ||||
| 20 | 109 | |||
| 2 | 116 | |||
- Wataru Haraguchi was awarded bronze because of no three-medal sweep per country rule.
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 1 | 166 | ||||||||||||||||||
| 32 | 144 | 1 | 166 | ||||||||||||||||
| 17 | 157 | 16 | 153 | ||||||||||||||||
| 16 | 158 | 1 | 109 | ||||||||||||||||
| 9 | 150 | 25 | 101 | ||||||||||||||||
| 24 | 159 | 24 | 155 | ||||||||||||||||
| 25 | 165 | 25 | 161 | ||||||||||||||||
| 8 | 164 | 1 | 114 | ||||||||||||||||
| 5 | 165 | 20 | 106 | ||||||||||||||||
| 28 | 154 | 5 | 170 | ||||||||||||||||
| 21 | 153 | 12 | 147 | ||||||||||||||||
| 12 | 156 | 5 | 106 | ||||||||||||||||
| 13 | 161 | 20 | 110 | ||||||||||||||||
| 20 | 162 | 20 | 152 | ||||||||||||||||
| 29 | 160 | 29 | 149 | ||||||||||||||||
| 4 | 158 | ||||||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 3 | 166 | ||||||||||||||||||
| 30 | 152 | 3 | 160 | ||||||||||||||||
| 19 | 153 | 14 | 152 | ||||||||||||||||
| 14 | 161 | 3 | 106 | ||||||||||||||||
| 11 | 154 | 6 | 104 | ||||||||||||||||
| 22 | 156 | 22 | 155 | ||||||||||||||||
| 27 | 170 | 6 | 165 | ||||||||||||||||
| 6 | 171 | 3 | 112 | ||||||||||||||||
| 7 | 161 | 2 | 108 | ||||||||||||||||
| 26 | 162 | 26 | 159 | ||||||||||||||||
| 23 | 145 | 10 | 161 | ||||||||||||||||
| 10 | 166 | 10 | 102 | ||||||||||||||||
| 15 | 152 | 2 | 106 | ||||||||||||||||
| 18 | 162 | 18 | 152 | ||||||||||||||||
| 31 | 146 | 2 | 164 | ||||||||||||||||
| 2 | 166 | ||||||||||||||||||
References
- ^ "Archery Results". The Straits Times. Retrieved 24 October 2024.
