Archery at the 1984 Summer Paralympics – Men's double FITA round integrated
| Men's double FITA round integrated at the VII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Competitors | 29 from 15 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The Men's double FITA round integrated was an archery competition at the 1984 Summer Paralympics.[1]
The Swedish archer, Jan Thulin won the gold medal.
Results
| Rank | Athlete | Points |
|---|---|---|
| 2375 | ||
| 2266 | ||
| 2236 | ||
| 4 | 2230 | |
| 5 | 2218 | |
| 6 | 2179 | |
| 7 | 2176 | |
| 8 | 2160 | |
| 9 | 2155 | |
| 10 | 2153 | |
| 11 | 2123 | |
| 12 | 2110 | |
| 13 | 2105 | |
| 14 | 2101 | |
| 15 | 2093 | |
| 16 | 2093 | |
| 17 | 2059 | |
| 18 | 2039 | |
| 19 | 2026 | |
| 20 | 2021 | |
| 21 | 2018 | |
| 22 | 1941 | |
| 23 | 1941 | |
| 24 | 1894 | |
| 25 | 1810 | |
| 26 | 1724 | |
| 27 | 1539 | |
| 28 | 1300 | |
| 29 | 914 |
References
- ^ "1984 Archery - Men's double FITA round integrated". International Paralympic Committee. 3 September 2022.
