Acrobatic gymnastics at the 2017 World Games – Mixed pairs all-around
| Mixed pairs all-around at the World Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Centennial Hall, Wrocław, Poland | ||||||||||||
| Date | 24 July 2017 | ||||||||||||
| Competitors | 12 from 6 nations | ||||||||||||
| Winning total | 30.865 points | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The mixed pairs all-around competition at the 2017 World Games held in Wrocław was played on 24 July. 12 acrobatic gymnastics competitors from 6 nations participated in the tournaWoment. The acrobatic gymnastics competition took place at Centennial Hall in Lower Silesian Voivodeship.
Competition format
The top 4 teams in qualifications, based on combined scores of each round, advanced to the final. The scores in qualification do not count in the final.
Qualification
| Team | Balance | Dynamic | Total (All-around) | |||
|---|---|---|---|---|---|---|
| Score | Rank | Score | Rank | Score | Rank | |
| 29.690 | 1 | 30.640 | 1 | 60.330 | 1 | |
| 28.560 | 2 | 28.760 | 3 | 56.990 | 2 | |
| 27.970 | 3 | 28.760 | 2 | 56.730 | 3 | |
| 27.180 | 4 | 28.170 | 4 | 55.350 | 4 | |
| 26.020 | 6 | 28.030 | 5 | 52.600 | 5 | |
| 24.570 | 5 | 22.470 | 6 | 48.490 | 6 | |
Final
| Rank | Team | Difficulty | Artistry | Execution | Penalty | Total (All-around) |
|---|---|---|---|---|---|---|
| Score | Score | Score | Score | Score | ||
| 3.290 | 9.175 | 18.400 | -0.000 | 30.865 | ||
| 3.290 | 9.175 | 18.400 | -0.000 | 30.865 | ||
| 2.710 | 8.950 | 17.150 | -0.000 | 28.810 | ||
| 4 | 3.050 | 8.750 | 16.900 | -0.000 | 28.700 |
Final standing
| Rank | Team |
|---|---|
| 4 | |
| 5 | |
| 6 |
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Pairs all-around | Marina Chernova Georgii Pataraia |
Volha Melnik Artur Beliakou |
Kathryn Williams Lewis Walker |
See also
- Acrobatic gymnastics at the 2017 World Games – Men's pairs all-around
- Acrobatic gymnastics at the 2017 World Games – Women's pairs all-around