2025 Polyák Imre & Varga János Memorial Tournament – Women's freestyle
The women's freestyle competitions at the 2025 Polyák Imre & Varga János Memorial Tournament were held in Budapest, Hungary between 18-19 July 2025.
Women's freestyle
- Legend
- F — Won by fall
- R — Retired
- WO — Won by walkover
Women's freestyle 50 kg
18 July[1]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | 11 | ||||||||||||||||||
| 6F | 0 | ||||||||||||||||||
| 9 | 2F | ||||||||||||||||||
| 2 | 10 | ||||||||||||||||||
| 10 | 0 | ||||||||||||||||||
| 8 | 6 | ||||||||||||||||||
| 0 | 9 | ||||||||||||||||||
| 8 | 4F | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 0 | 4F | ||||||||||||||||||
| 4F | 2 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 4 | 11 | ||||||||||||||||||
| 12 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 7 | 3 | |||||
| 18 | 6 | |||||
| 10 | ||||||
| WO | 0 | |||||
Women's freestyle 53 kg
18 July[2]
| Quarterfinals | Semifinals | Final | |||||||||
| 0 | |||||||||||
| 11 | 5 | ||||||||||
| 1 | 4 | ||||||||||
| 5 | 4 | ||||||||||
| 10 | 7 | ||||||||||
| 0 | 10 | ||||||||||
| 8 | 0 | ||||||||||
| 7 | |||||||||||
| Bronze medal match | ||
| 5 | ||
| 0 | ||
| 0 | ||
| 11 | ||
Women's freestyle 55 kg
| Pos | Athlete | Pld | W | L | CP | TP | CAN | USA | IND | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 8 | — | 4–1 | 8–2 | ||
| 2 | 2 | 1 | 1 | 4 | 9 | 1–4 | — | 4–2 | ||
| 3 | 2 | 0 | 2 | 2 | 4 | 2–8 | 2–4 | — |
Source: [3]
| Pos | Athlete | Pld | W | L | CP | TP | ANA | GER | TUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 9 | 16 | — | 10–0 | 6–0 Fall | ||
| 2 | 2 | 1 | 1 | 3 | 5 | 0–10 | — | 5–0 | ||
| 3 | 2 | 0 | 2 | 0 | 0 | 0–6 Fall | 0–5 | — |
Source: UWW
| Semifinals | Final | ||||||
| 9 | |||||||
| 1 | 1 | ||||||
| 10 | 6 | ||||||
| 0 | |||||||
| Bronze medal | |||||||
| 0 | |||||||
| 10 | |||||||
Women's freestyle 57 kg
18 July[4]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | 7 | ||||||||||||||||||
| 6F | 11F | ||||||||||||||||||
| 0 | |||||||||||||||||||
| WO | |||||||||||||||||||
| 4F | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| WO | 6F | ||||||||||||||||||
| 6 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 1 | 3 | |||||
| 11F | 10 | |||||
| 4 | ||||||
| 7 | ||||||
Women's freestyle 59 kg
18 July[5]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 5 | |||||||||||||||||||
| 8 | 8 | ||||||||||||||||||
| 2 | 0 | ||||||||||||||||||
| 11F | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| Bronze medal match | ||
| 4 | ||
| 7 | ||
| 4F | ||
| 0 | ||
Women's freestyle 62 kg
18 July[6]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | 11 | ||||||||||||||||||
| 1 | 11 | ||||||||||||||||||
| 5 | 0 | ||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 6 | 8 | ||||||||||||||||||
| 2 | 3 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 4F | 3 | ||||||||||||||||||
| 0 | 6 | ||||||||||||||||||
| 4F | 12 | ||||||||||||||||||
| 12 | 9 | ||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
| 6 | 6F | ||||||||||||||||||
| 5 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 2 | 0 | |||||
| 8F | 9F | |||||
| 4 | 10 | |||||
| 2F | 0 | |||||
Women's freestyle 65 kg
18 July[7]
| Quarterfinals | Semifinals | Final | |||||||||
| WO | 10 | ||||||||||
| 6 | 0 | ||||||||||
| 8F | 16 | ||||||||||
| 12 | 10F | ||||||||||
| 2 | 11F | ||||||||||
| 0 | 13 | ||||||||||
| 6 | |||||||||||
| Bronze medal match | ||
| WO | ||
| 10 | ||
| 4 | ||
Women's freestyle 68 kg
18 July[8]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 1 | |||||||||||||||||||
| 10 | 12 | ||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 0 | 6 | ||||||||||||||||||
| 10 | 12 | ||||||||||||||||||
| 1 | 1 | ||||||||||||||||||
| 9 | 13 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 10 | 12 | ||||||||||||||||||
| 0 | 10 | ||||||||||||||||||
| 5 | 0 | ||||||||||||||||||
| 6 | 4 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 0 | 11 | |||||
| 9 | 1 | |||||
| 1 | 5 | |||||
| 2 | 4 | |||||
Women's freestyle 72 kg
18 July[9]
| Pos | Athlete | Pld | W | L | CP | TP | IND | KAZ | ANA | ANA | FRA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 19 | 24 | — | 10–0 | 6–1 Fall | WO | 8–0 DSQ | ||
| 2 | 4 | 3 | 1 | 12 | 21 | 0–10 | — | 10–2 | 11–1 | DSQ | ||
| 3 | 4 | 2 | 2 | 9 | 9 | 1–6 Fall | 2–10 | — | 6–4 | DSQ | ||
| 4 | 4 | 1 | 3 | 7 | 5 | WO | 1–11 | 4–6 | — | DSQ | ||
| 5 | 4 | 0 | 4 | 0 | 0 | 0–8 DSQ | DSQ | DSQ | DSQ | — |
Source: UWW
Women's freestyle 76 kg
18 July[10]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 4F | |||||||||||||||||||
| 7 | 4 | ||||||||||||||||||
| 0 | 5 | ||||||||||||||||||
| 10 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 12F | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 6F | 11 | ||||||||||||||||||
| 1 | 2 | ||||||||||||||||||
| 7 | |||||||||||||||||||
| Bronze medal match | ||
| 12 | ||
| 1 | ||
| 11 | ||
| 0 | ||
References
- ^ "WW - 50 kg". United World Wrestling. Retrieved 17 July 2025.
- ^ "WW - 53 kg". United World Wrestling. Retrieved 17 July 2025.
- ^ "2025 Polyák Imre Bracket WW 55".
- ^ "WW - 57 kg". United World Wrestling. Retrieved 17 July 2025.
- ^ "WW - 59 kg". United World Wrestling. Retrieved 17 July 2025.
- ^ "WW - 62 kg". United World Wrestling. Retrieved 17 July 2025.
- ^ "WW - 65 kg". United World Wrestling. Retrieved 17 July 2025.
- ^ "WW - 68 kg". United World Wrestling. Retrieved 17 July 2025.
- ^ "WW - 72 kg". United World Wrestling. Retrieved 17 July 2025.
- ^ "WW - 76 kg". United World Wrestling. Retrieved 17 July 2025.