2025 Open Quimper Bretagne – Singles
| Singles | |
|---|---|
| 2025 Open Quimper Bretagne | |
| Champion | |
| Runner-up | |
| Score | 6–7(3–7), 6–1, 6–2 |
Pierre-Hugues Herbert was the defending champion[1] but lost in the final to Sascha Gueymard Wayenburg.
Gueymard Wayenburg won the title after defeating Herbert 6–7(3–7), 6–1, 6–2 in the final.[2][3]
Seeds
Adrian Mannarino (first round)
Thiago Seyboth Wild (first round)
Borna Ćorić (first round)
Otto Virtanen (first round)
Mattia Bellucci (first round)
Aleksandar Kovacevic (second round)
Mikhail Kukushkin (second round)
Laslo Djere (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| Q | 77 | 3 | 6 | ||||||||||
| Alt | 65 | 6 | 3 | ||||||||||
| Q | 63 | 6 | 6 | ||||||||||
| 77 | 1 | 2 | |||||||||||
| Q | 3 | 6 | 3 | ||||||||||
| 6 | 3 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC | 6 | 4 | 4 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 62 | |||||||||||||||||||||||
| Q | 6 | 3 | 3 | Q | 6 | 77 | |||||||||||||||||||||
| Q | 0 | 6 | 6 | Q | 78 | 63 | 7 | ||||||||||||||||||||
| 5 | 4 | 8 | 66 | 77 | 5 | ||||||||||||||||||||||
| Q | 7 | 6 | Q | 77 | 4 | 4 | |||||||||||||||||||||
| WC | 4 | 2 | 8 | 62 | 6 | 6 | |||||||||||||||||||||
| 8 | 6 | 6 | Q | 77 | 3 | 6 | |||||||||||||||||||||
| 4 | 1 | 6 | 3 | Alt | 65 | 6 | 3 | ||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 6 | 66 | 6 | ||||||||||||||||||||
| WC | 6 | 1 | 77 | WC | 3 | 78 | 3 | ||||||||||||||||||||
| 2 | 6 | 64 | Q | 5 | 4 | ||||||||||||||||||||||
| Alt | 6 | 78 | Alt | 7 | 6 | ||||||||||||||||||||||
| 3 | 66 | Alt | 77 | 77 | |||||||||||||||||||||||
| 5 | 2 | 6 | 62 | 63 | |||||||||||||||||||||||
| 6 | 7 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 65 | 5 | |||||||||||||||||||||||||
| 77 | 7 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| Q | 3 | 5 | 5 | 4 | |||||||||||||||||||||||
| 62 | 6 | 2 | Q | 7 | 6 | ||||||||||||||||||||||
| 77 | 4 | 6 | 2 | 2 | |||||||||||||||||||||||
| Q | 78 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 3 | 66 | 3 | Q | 3 | 6 | 3 | |||||||||||||||||||||
| 7 | 63 | 6 | 6 | 6 | 3 | 6 | |||||||||||||||||||||
| 77 | 3 | 4 | 7 | 3 | 3 | ||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 5 | 62 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 77 | 6 | ||||||||||||||||||||||||
| 3 | 4 | 7 | 3 | 6 | |||||||||||||||||||||||
| Alt | 6 | 79 | Alt | 5 | 6 | 3 | |||||||||||||||||||||
| 2 | 4 | 67 | |||||||||||||||||||||||||
References
- ^ Heer, Florian (January 28, 2024). "Herbert Hoists Open De Quimper Trophy".
- ^ "#NextGenATP Blockx banks Belgian history with Challenger title". ATOTour. Retrieved 29 January 2025.
- ^ "Challenger Tour Weekly Recap: Alexander Blockx Wins Indoors Again". lastwordonsports.com. Retrieved 29 January 2025.