2025 Open Quimper Bretagne – Doubles
| Doubles | |
|---|---|
| 2025 Open Quimper Bretagne | |
| Champions | |
| Runners-up | |
| Score | 6–2, 4–6, [10–3] |
Manuel Guinard and Arthur Rinderknech were the defending champions[1] but only Guinard chose to defend his title, partnering Romain Arneodo. They lost in the final to Sadio Doumbia and Fabien Reboul.
Doumbia and Reboul won the title after defeating Arneodo and Guinard 6–2, 4–6, [10–3] in the final.
Seeds
Sadio Doumbia /
Fabien Reboul (champions)
Rafael Matos /
Marcelo Zormann (quarterfinals)
Romain Arneodo /
Manuel Guinard (final)
Christian Harrison /
Evan King (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 1 | 1 | 7 | 77 | |||||||||||||||||||||||
| WC | 6 | 64 | [10] | WC | 5 | 64 | |||||||||||||||||||||
| Alt | 0 | 77 | [6] | 1 | 6 | 6 | |||||||||||||||||||||
| 4 | 4 | 4 | 2 | 3 | |||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 6 | 1 | 2 | 63 | ||||||||||||||||||||||||
| 4 | 0r | 1 | 6 | 4 | [10] | ||||||||||||||||||||||
| 3 | 2 | 6 | [3] | ||||||||||||||||||||||||
| WC | 1 | 1 | |||||||||||||||||||||||||
| 77 | 4 | [8] | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 63 | 6 | [10] | 3 | 7 | 6 | |||||||||||||||||||||
| 6 | 6 | 5 | 1 | ||||||||||||||||||||||||
| 2 | 4 | 6 | 3 | [10] | |||||||||||||||||||||||
| 6 | 0 | [7] | 2 | 2 | 6 | [7] | |||||||||||||||||||||
| 2 | 2 | 6 | [10] | ||||||||||||||||||||||||
References
- ^ Heer, Florian (January 28, 2024). "Herbert Hoists Open De Quimper Trophy".