2024 World Athletics Cross Country Championships – Senior women's race
| Senior women's race at the 2024 World Athletics Cross Country Championships | |
|---|---|
| Organisers | World Athletics |
| Edition | 45th |
| Date | March 30, 2024 |
| Host city | Belgrade, Serbia |
| Events | 1 |
| Distances | 10 km – Senior women |
| Participation | 91 athletes from 13 nations |
2026 Tallahassee → | |
The Senior women's race at the 2024 World Athletics Cross Country Championships was held at Belgrade, Serbia, on March 30, 2024. Beatrice Chebet from Kenya won the gold medal by 3 seconds over Kenya's Lilian Kasait Rengeruk and Kenya's Margaret Kipkemboi, who finished third.[1]
Race results
Senior women's race (10 km)
Individual
| Place | Athlete | Age | Country | Time |
|---|---|---|---|---|
| Beatrice Chebet | 24 | 31:05 | ||
| Lilian Kasait Rengeruk | 26 | 31:08 | ||
| Margaret Kipkemboi | 31 | 31:09 | ||
| 4 | Emmaculate Anyango | 23 | 31:24 | |
| 5 | Agnes Jebet Ngetich | 23 | 31:27 | |
| 6 | Sarah Chelangat | 22 | 32:00 | |
| 7 | Daisy Jepkemei | 28 | 32:04 | |
| 8 | Bertukan Welde | 19 | 32:14 | |
| 9 | Loice Chekwemoi | 17 | 32:24 | |
| 10 | Mebrat Gidey | 19 | 32:27 | |
| 11 | Tadelech Bekele | 31 | 32:29 | |
| 12 | Sisay Meseret Gola | 26 | 32:30 | |
| 13 | Rachael Zena Chebet | 27 | 32:45 | |
| 14 | Karoline Bjerkeli Grøvdal | 33 | 32:49 | |
| 15 | Weini Kelati | 27 | 32:53 | |
| 16 | Annet Chemengich Chelangat | 30 | 32:56 | |
| 17 | Cintia Chepngeno | 23 | 33:02 | |
| 18 | Joy Cheptoyek | 21 | 33:13 | |
| 19 | Belinda Chemutai | 23 | 33:16 | |
| 20 | Abbie Donnelly | 27 | 33:17 | |
| 21 | Girmawit Gebrzihair | 22 | 33:22 | |
| 22 | Miku Sakai | 21 | 33:24 | |
| 23 | Anjelina Lohalith | 29 | 33:26 | |
| 24 | Carolina Robles | 32 | 33:36 | |
| 25 | Bekelech Teku | 20 | 33:43 | |
| 26 | Irene Sánchez-Escribano | 31 | 33:55 | |
| 27 | Erika Tanoura | 24 | 34:00 | |
| 28 | Kyla Jacobs | 29 | 34:07 | |
| 29 | Azusa Mihara | 21 | 34:09 | |
| 30 | Allie Ostrander | 27 | 34:11 | |
| 31 | Paige Campbell | 27 | 34:19 | |
| 32 | Glenrose Xaba | 29 | 34:20 | |
| 33 | Abby Nichols | 27 | 34:27 | |
| 34 | Aydee Loayza Huaman | 29 | 34:28 | |
| 35 | Emma Grace Hurley | 26 | 34:32 | |
| 36 | Seema | 23 | 34:35 | |
| 37 | Majida Maayouf | 34 | 34:36 | |
| 38 | Glynis Sim | 25 | 34:37 | |
| 39 | Isabel Barreiro | 24 | 34:37 | |
| 40 | Cacisile Sosibo | 26 | 34:40 | |
| 41 | Georgie Grgec | 30 | 34:43 | |
| 42 | Leslie Sexton | 36 | 34:55 | |
| 43 | Shellcy Sarmiento | 23 | 35:00 | |
| 44 | Katelyn Ayers | 29 | 35:04 | |
| 45 | Lauren McNeil | 24 | 35:05 | |
| 46 | Alice Goodall | 22 | 35:10 | |
| 47 | Cécile Jarousseau | 31 | 35:10 | |
| 48 | Laura Maasik | 30 | 35:15 | |
| 49 | Karabo Mailula | 22 | 35:17 | |
| 50 | Kate Bazeley | 40 | 35:17 | |
| 51 | Ankita Dhyani | 22 | 35:26 | |
| 52 | Micheline Niyomahoro | 22 | 35:38 | |
| 53 | Melissa Duncan | 34 | 35:40 | |
| 54 | Mikaela Lucki | 25 | 35:42 | |
| 55 | Annika Pfitzinger | 31 | 35:50 | |
| 56 | Margarita Hernández | 38 | 35:53 | |
| 57 | Silvia Ortiz | 31 | 36:06 | |
| 58 | Cailie Logue | 25 | 36:14 | |
| 59 | Momoka Kawaguchi | 25 | 36:15 | |
| 60 | Zarita Suárez | 29 | 36:17 | |
| 61 | Katie Newlove | 21 | 36:19 | |
| 62 | Farida Abaroge | 30 | 36:33 | |
| 63 | Fiona Everard | 25 | 36:35 | |
| 64 | Layla Almasri | 24 | 36:53 | |
| 65 | Danielle Donegan | 22 | 37:01 | |
| 66 | Meliza Estefany Casaico | 20 | 37:23 | |
| 67 | Lisha van Onselen | 27 | 37:58 | |
| 68 | Anneke Arlidge | 27 | 38:13 | |
| 69 | Joan Makary | 30 | 38:33 | |
| 70 | Katherine Camp | 32 | 38:45 | |
| 71 | Caitlin McQuilkin-Bell | 26 | 40:13 | |
| 72 | Chirine Njeim | 39 | 40:42 | |
| 73 | Eliana Silvera Silva | 36 | 40:49 | |
| 74 | Esterina Irino Julius | 20 | 41:13 | |
| 75 | Perina Lokure Nakang | 21 | 41:48 | |
| 76 | Vanessa Ying Zhuang Lee | 26 | 41:59 | |
| 77 | Nathania Tan | 22 | 42:13 | |
| 78 | Nada el Kurdi | 39 | 42:15 | |
| 79 | Slađana Perunović | 40 | 43:53 | |
| 80 | Anjali Kumari | 24 | 44:02 | |
| 81 | Karine Shraim | 38 | 44:25 | |
| 82 | Jennifer Tomazou | 32 | 45:56 | |
| 83 | Adi Fulori Masau | 21 | 49:28 | |
| 84 | Adrianna Skurosz | 42 | 49:42 | |
| Niamh Brown | 24 | DNF | ||
| Lauren Heyes | 33 | DNF | ||
| Tayla Kavanagh | 22 | DNF | ||
| Katie Camarena | 26 | DNF | ||
| Adi Ama Masau | 19 | DNS | ||
| Loaa Zaarour | 31 | DNS | ||
| Rajabmo Abdulloeva | 19 | DNS |
Team
| Rank | Team | Score |
|---|---|---|
| 10 | ||
| 41 | ||
| 44 | ||
| 4 | 113 | |
| 5 | 126 | |
| 6 | 137 | |
| 7 | 149 | |
| 8 | 174 | |
| 9 | 234 | |
| 10 | 234 | |
| 11 | 300 |
References
- ^ "45th World Athletics Cross Country Championships". worldathletics.org. Retrieved 2024-04-02.
- ^ 2024 Results - World Athletics Cross Country Championships - SENIOR RACE MEN 30 MAR 2024 13:30 World Athletics
- ^ 2024 Results - World Athletics Cross Country Championships - March 30th 2024 Belgrade, Serbia Runnerspace.com
- ^ 2024 Results - World Athletics Cross Country Championships - Team Standings World Athletics
- Results
- "45th World Athletics Cross Country Championships | Results | World Athletics". worldathletics.org. Retrieved 2024-04-03.