2024 Open Quimper Bretagne – Singles
| Singles | |
|---|---|
| 2024 Open Quimper Bretagne | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–2 |
Grégoire Barrère was the defending champion[1] but lost in the first round to Otto Virtanen.
Pierre-Hugues Herbert won the title after defeating Duje Ajduković 6–3, 6–2 in the final.[2]
Seeds
Grégoire Barrère (first round)
Arthur Rinderknech (quarterfinals)
Hugo Gaston (withdrew)
Constant Lestienne (first round)
Michael Mmoh (first round)
Maxime Cressy (quarterfinals)
Vít Kopřiva (second round)
Gabriel Diallo (second round)
Duje Ajduković (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 65 | 3 | ||||||||||||
| 9 | 77 | 6 | |||||||||||
| 9 | 3 | 2 | |||||||||||
| Alt | 6 | 6 | |||||||||||
| WC | 64 | 4 | |||||||||||
| Alt | 77 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 5 | 4 | |||||||||||||||||||||||||
| 7 | 6 | 1 | 4 | ||||||||||||||||||||||||
| WC | 5 | 5 | 6 | 1r | |||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||
| 4 | 6 | 6 | w/o | ||||||||||||||||||||||||
| 6 | 1 | 4 | 77 | 77 | |||||||||||||||||||||||
| 5 | 2 | 8 | 63 | 61 | |||||||||||||||||||||||
| 8 | 7 | 6 | 65 | 3 | |||||||||||||||||||||||
| 9 | 6 | 78 | 9 | 77 | 6 | ||||||||||||||||||||||
| 4 | 66 | 9 | 77 | 6 | |||||||||||||||||||||||
| Alt | 5 | 77 | 6 | Alt | 63 | 2 | |||||||||||||||||||||
| Q | 7 | 64 | 4 | 9 | 6 | 3 | 7 | ||||||||||||||||||||
| Q | 6 | 3 | 2 | 6 | 4 | 6 | 5 | ||||||||||||||||||||
| Q | 4 | 6 | 6 | Q | 3 | 5 | |||||||||||||||||||||
| Alt | 6 | 4 | 2 | 6 | 6 | 7 | |||||||||||||||||||||
| 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| WC | 2 | 4 | 7 | 5 | 4 | ||||||||||||||||||||||
| WC | 3 | 6 | 77 | WC | 7 | 6 | |||||||||||||||||||||
| 6 | 4 | 63 | WC | 6 | 77 | ||||||||||||||||||||||
| Q | 77 | 6 | Q | 3 | 65 | ||||||||||||||||||||||
| 65 | 4 | Q | 4 | 77 | 6 | ||||||||||||||||||||||
| 77 | 77 | 6 | 65 | 3 | |||||||||||||||||||||||
| 4 | 64 | 62 | WC | 64 | 4 | ||||||||||||||||||||||
| 5 | 67 | 5 | Alt | 77 | 6 | ||||||||||||||||||||||
| Alt | 79 | 7 | Alt | 78 | 7 | ||||||||||||||||||||||
| LL | 6 | 65 | 6 | LL | 66 | 5 | |||||||||||||||||||||
| Q | 4 | 77 | 3 | Alt | 77 | 6 | |||||||||||||||||||||
| 4 | 6 | 6 | 2 | 65 | 3 | ||||||||||||||||||||||
| Q | 6 | 0 | 3 | 4 | 78 | 5 | |||||||||||||||||||||
| 4 | 4 | 2 | 6 | 66 | 7 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ^ "Grégoire Barrère, c'est à Quimper qu'il s'exprime le mieux". Le Télégramme. January 29, 2023.
- ^ "Riedi continues Challenger run, earns 2nd title of 2024". ATPTour. Retrieved 18 January 2025.