2023 World Athletics Cross Country Championships – Senior men's race
| Senior men's race at the 2023 World Athletics Cross Country Championships | |
|---|---|
| Organisers | World Athletics |
| Edition | 44th |
| Date | February 18, 2023 |
| Host city | Bathurst, New South Wales, Australia |
| Events | 1 |
| Distances | 10 km – Senior men |
| Participation | 122 athletes from 42 nations |
The Senior men's race at the 2023 World Athletics Cross Country Championships was held at Bathurst, Australia, on February 18, 2023. Jacob Kiplimo from Uganda won the gold medal by 9 seconds over Ethiopian Berihu Aregawi, while Joshua Cheptegei finished third.[1]
Race results
Senior men's race (10 km)
Individual
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Jacob Kiplimo | 29:17 | ||
| Berihu Aregawi | 29:26 | ||
| Joshua Cheptegei | 29:37 | ||
| 4 | Geoffrey Kamworor | 29:37 | |
| 5 | Kibiwott Kandie | 29:57 | |
| 6 | Daniel Ebanyo | 30:01 | |
| 7 | Sabastian Sawe | 30:04 | |
| 8 | Rodrigue Kwizera | 30:06 | |
| 9 | Hailemariyam Amare | 30:10 | |
| 10 | Mogos Tuemay | 30:11 | |
| 11 | Chimdessa Debele | 30:13 | |
| 12 | Selemon Barega | 30:16 | |
| 13 | Nicholas Kipkorir | 30:32 | |
| 14 | Getaneh Molla | 30:39 | |
| 15 | Rogers Kibet | 30:40 | |
| 16 | Precious Lesiba Mashele | 30:44 | |
| 17 | Habtom Samuel | 30:53 | |
| 18 | Martin Magengo Kiprotich | 30:56 | |
| 19 | Emmanuel Kiprop Kipruto | 30:57 | |
| 20 | Célestin Ndikumana | 30:57 | |
| 21 | Samuel Chelanga | 31:04 | |
| 22 | Aarón Las Heras | 31:08 | |
| 23 | Ky Robinson | 31:11 | |
| 24 | Isaac Kibet | 31:12 | |
| 25 | Samsom Amare | 31:12 | |
| 26 | Santiago Catrofe | 31:14 | |
| 27 | Maxime Chaumeton | 31:18 | |
| 28 | Josephat Joshua Gisemo | 31:24 | |
| 29 | Jack Rayner | 31:30 | |
| 30 | Samuel Kibet | 31:34 | |
| 31 | Brett Robinson | 31:36 | |
| 32 | Emmanuel Bor | 31:37 | |
| 33 | Andrew Buchanan | 31:38 | |
| 34 | Nasim Hassaous | 31:40 | |
| 35 | Avinash Sable | 31:43 | |
| 36 | Andrew Colley | 31:44 | |
| 37 | Mbuleli Mathanga | 31:53 | |
| 38 | Elroy Gelant | 31:54 | |
| 39 | Sergio Paniagua | 31:56 | |
| 40 | Rorey Hunter | 31:57 | |
| 41 | William Amponsah | 32:00 | |
| 42 | Abdessamad Oukhelfen | 32:05 | |
| 43 | Abraham Habte | 32:08 | |
| 44 | John Gay | 32:09 | |
| 45 | Anthony Rotich | 32:11 | |
| 46 | Inyasi Nicodemus Sulley | 32:15 | |
| 47 | Cameron Avery | 32:17 | |
| 48 | Matt Baxter | 32:22 | |
| 49 | Blessing Waison | 32:23 | |
| 50 | Collen Mulaudzi | 32:26 | |
| 51 | Andre Waring | 32:27 | |
| 52 | Fabiano Nelson Sulle | 32:29 | |
| 53 | Max Turek | 32:30 | |
| 54 | Marcelo Laguera | 32:35 | |
| 55 | Andreu Blanes | 32:38 | |
| 56 | Mathayo Sombi Samhenda | 32:41 | |
| 57 | Egide Ntakarutimana | 32:42 | |
| 58 | Mikkel Dahl-Jessen | 32:43 | |
| 59 | Mathews Leeto | 32:44 | |
| 60 | Dillon Maggard | 32:46 | |
| 61 | Tim Robertson | 32:52 | |
| 62 | Philippe Parrot-Migas | 33:01 | |
| 63 | Arturs Niklavs Medveds | 33:05 | |
| 64 | Julian Oakley | 33:13 | |
| 65 | Reid Buchanan | 33:15 | |
| 66 | Ma Wenliang | 33:16 | |
| 67 | Jacob Simonsen Sommer | 33:19 | |
| 68 | Andrew Davies | 33:21 | |
| 69 | Zong Qinghua | 33:24 | |
| 70 | Leonid Latsepov | 33:36 | |
| 71 | He Yingbing | 33:45 | |
| 72 | Salem Mohamed Attiaallah | 33:47 | |
| 73 | Abdi Dawidh Rhoble | 33:56 | |
| 74 | Keita Yoshida | 33:57 | |
| 75 | Roberto Del Valle | 34:01 | |
| 76 | Zakariya Mahamed | 34:05 | |
| 77 | Franklin Tellez | 34:07 | |
| 78 | Ren Guangyue | 34:10 | |
| 79 | Munit Kabbara | 34:10 | |
| 80 | Gonzalo Cruz | 34:12 | |
| 81 | Hazuma Hattori | 34:26 | |
| 82 | Atia Koogo | 34:27 | |
| 83 | Luis Alberto Orta | 34:28 | |
| 84 | Matthew Taylor | 34:49 | |
| 85 | Guo Zhongrui | 35:15 | |
| 86 | Anand Singh | 35:20 | |
| 87 | Sohail Amir | 35:40 | |
| 88 | Nassim Kabbara | 35:51 | |
| 89 | Khalid Al Badwawi | 36:01 | |
| 90 | Aleksandr Salahudinov | 36:10 | |
| 91 | Tomoya Kitamura | 36:10 | |
| 92 | Suine Kagl | 36:18 | |
| 93 | Wong Wan Chun | 36:36 | |
| 94 | Damien Troquenet | 36:37 | |
| 95 | Gaylord Silly | 36:38 | |
| 96 | James Kuadua Gundu | 36:44 | |
| 97 | Zayd Al Sayd | 36:44 | |
| 98 | Fan Zuozheng | 36:52 | |
| 99 | Shu Hasegawa | 37:25 | |
| 100 | Abel Siune | 37:48 | |
| 101 | Aquila Turalom | 38:09 | |
| 102 | Jeevaneesh Soundararajah | 38:16 | |
| 103 | Martin Faeni | 38:17 | |
| 104 | Ryan Matienzo | 38:39 | |
| 105 | Israel Takap | 38:51 | |
| 106 | Wong Yaohan Melvin | 39:22 | |
| 107 | Evueli Tola | 39:44 | |
| 108 | Pramesh Prasad | 44:26 | |
| 109 | Benjamin Ashkettle | 44:27 | |
| - | Andrew John Logan | DNF | |
| - | Abrar Osman | DNF | |
| - | Jeremiah Singh | DNF | |
| - | Teiote Betero | DNF | |
| - | Bildad Bildad | DNF | |
| - | Sildrey Job Noceja Veloria | DNF | |
| - | Oliver Chignell | DNF | |
| - | Gregory Foasilafu | DNF | |
| - | Connor Black | DNS | |
| - | Mitchell Ubene | DNS | |
| - | Mogos Shumay | DNS | |
| - | Salifu Seidu | DNS |
Team
| Rank | Team | Score |
|---|---|---|
| 22 | ||
| 32 | ||
| 37 | ||
| 4 | 116 | |
| 5 | 118 | |
| 6 | 134 | |
| 7 | 137 | |
| 8 | 182 | |
| 9 | 220 | |
| 10 | 227 | |
| 11 | 284 | |
| 12 | 345 | |
| 13 | 389 |
References
- ^ "44th World Athletics Cross Country Championships | Results | World Athletics". worldathletics.org. Retrieved 2023-02-20.