2023 UCI Mountain Bike Marathon World Championships – Women's race
| 2023 UCI Mountain Bike Marathon World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Race details | ||||||||||
| Dates | 6 August 2023 | |||||||||
| Distance | 96.5 km (59.96 mi) | |||||||||
| Winning time | 5:07:50 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The women's race at the 2023 UCI Mountain Bike Marathon World Championships took place in Glentress Forest, Scotland on 6 August 2023.
Result
| Rank | Rider | Nation | Time | Diff. |
|---|---|---|---|---|
| Mona Mitterwallner | 5:07:50 | |||
| Candice Lill | 5:08:44 | + 0:54 | ||
| Adelheid Morath | 5:17:40 | + 9:50 | ||
| 4 | Lejla Njemčević | 5:20:32 | + 12:42 | |
| 5 | Estelle Morel | 5:20:38 | + 12:48 | |
| 6 | Samara Sheppard | 5:23:20 | + 15:30 | |
| 7 | Vera Looser | 5:25:42 | + 17:52 | |
| 8 | Paula Gorycka | 5:26:29 | + 18:39 | |
| 9 | Sandra Mairhoffer | 5:27:07 | + 19:17 | |
| 10 | Kimberley Le Court | 5:27:16 | + 19:26 | |
| 11 | Terese Andersson | 5:27:35 | + 19:45 | |
| 12 | Aleksandra Andrzejewska | 5:30:58 | + 23:08 | |
| 13 | Katazina Sosna | 5:31:51 | + 24:01 | |
| 14 | Irina Luetzelschwab | 5:33:19 | + 25:29 | |
| 15 | Haley Smith | 5:37:37 | + 29:47 | |
| 16 | Bettina Janas | 5:39:51 | + 32:01 | |
| 17 | Kim Ames | 5:40:46 | + 32:56 | |
| 18 | Monica Calderón | 5:41:56 | + 34:06 | |
| 19 | Stefanie Dohrn | 5:43:05 | + 35:15 | |
| 20 | Margot Moschetti | 5:43:05 | + 35:15 | |
| 21 | Karla Loffelmann | 5:44:46 | + 36:56 | |
| 22 | Maghalie Rochette | 5:47:53 | + 40:03 | |
| 23 | Janina Wust | 5:49:41 | + 41:51 | |
| 24 | Manuela Muresan | 5:51:48 | + 43:58 | |
| 25 | Janelle Uibokand | 5:52:35 | + 44:45 | |
| 26 | Meritxell Figueras Garangou | 5:52:35 | + 44:45 | |
| 27 | Isla Short | 5:53:27 | + 45:37 | |
| 28 | Amy Henchoz | 5:54:09 | + 46:19 | |
| 29 | Kelly Catale | 5:54:56 | + 47:06 | |
| 30 | Michalina Ziolkowska | 5:56:00 | + 48:10 | |
| 31 | Joanne Thom | 6:08:05 | + 1:00:15 | |
| 32 | Anna Kay | 6:12:06 | + 1:04:16 | |
| 33 | Daniela Hofler | 6:13:01 | + 1:05:11 | |
| 34 | Sarah Hill | 6:13:50 | + 1:06:00 | |
| 35 | Christina Wiejak | 6:14:55 | + 1:07:05 | |
| 36 | Kim Baptista | 6:17:28 | + 1:09:38 | |
| 37 | Sophie Johnson | 6:20:57 | + 1:13:07 | |
| 38 | Jessica Cruz Carrera | 6:21:12 | + 1:13:22 | |
| 39 | Sandra Stadelmann | 6:22:09 | + 1:14:19 | |
| 40 | Sophie Giovane | 6:25:55 | + 1:18:05 | |
| 41 | Nikol Flašarová | 6:27:03 | + 1:19:13 | |
| 42 | Jane Barr | 6:30:23 | + 1:22:33 | |
| 43 | Kerry Jago | 6:33:35 | + 1:25:45 | |
| 44 | Sharn Hooper | 6:38:54 | + 1:31:04 | |
| 45 | Elodie Kuijper | 6:39:44 | + 1:31:54 | |
| 46 | Daphne Jones | 6:50:42 | + 1:42:52 | |
| 47 | Charlotte Welter | 6:52:09 | + 1:44:19 | |
| 48 | Evelyn Sulzer | 7:01:58 | + 1:54:08 | |
| 49 | Abigail Snyder | 7:02:34 | + 1:54:44 | |
| 50 | Rachel Connerney | 7:04:12 | + 1:56:22 | |
| 51 | Nancy Akinyi | 7:46:34 | + 2:38:44 | |
| Claudia Peretti | DNF | |||
| Marcella Mahfuz Toldi | DNF | |||
| Greta Karasiovaitė | DNF | |||
| Larissa Rossner | DNF | |||
References
- ^ "Women's Elite Cross-Country Marathon – Final results". Tissot Timing. 6 August 2023. Archived from the original on 22 September 2024. Retrieved 23 September 2024.
- ^ "Mountain Bike Cross-country Marathon – Women's elite final results". MTBDATA.com. 6 August 2023. Archived from the original on 13 June 2024. Retrieved 23 September 2024.