2023 Open Quimper Bretagne – Singles
| Singles | |
|---|---|
| 2023 Open Quimper Bretagne | |
| Champion | |
| Runner-up | |
| Score | 6–1, 6–4 |
Vasek Pospisil was the defending champion[1] but lost in the first round to Gijs Brouwer.
Grégoire Barrère won the title after defeating Arthur Fils 6–1, 6–4 in the final.
Seeds
Quentin Halys (withdrew)
Grégoire Barrère (champion)
Vasek Pospisil (first round)
Radu Albot (quarterfinals)
Dominic Stricker (quarterfinals, retired)
Dennis Novak (second round)
Matteo Arnaldi (first round)
Luca Van Assche (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| Q | 5 | 2 | |||||||||||
| WC | 7 | 6 | |||||||||||
| WC | 1 | 4 | |||||||||||
| 2 | 6 | 6 | |||||||||||
| 4 | 3 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| LL | 3 | 6 | 6 | ||||||||||||||||||||||||
| Q | 6 | 4 | 3 | LL | 3 | 4 | |||||||||||||||||||||
| Q | 6 | 5 | 7 | Q | 6 | 6 | |||||||||||||||||||||
| 4 | 7 | 5 | Q | 6 | 2 | ||||||||||||||||||||||
| 1 | 4 | 5 | 3 | 0r | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 3 | 3 | |||||||||||||||||||||
| WC | 2 | 3 | 5 | 2 | 6 | 6 | |||||||||||||||||||||
| 5 | 6 | 6 | Q | 5 | 2 | ||||||||||||||||||||||
| 3 | 6 | 3 | 3 | WC | 7 | 6 | |||||||||||||||||||||
| 3 | 6 | 6 | 6 | 4 | 2 | ||||||||||||||||||||||
| Q | 3 | 2 | WC | 4 | 6 | 6 | |||||||||||||||||||||
| WC | 6 | 6 | WC | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | 2 | 3 | |||||||||||||||||||||||
| Q | 4 | 2 | 5 | ||||||||||||||||||||||||
| Alt | 3 | 6 | 6 | Alt | 2r | ||||||||||||||||||||||
| 7 | 6 | 2 | 1 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 3 | 8 | 6 | 2 | 0 | ||||||||||||||||||||||
| Alt | 1 | 6 | 65 | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 3 | 77 | 6 | 77 | |||||||||||||||||||||||
| 78 | 77 | 4 | 4 | 65 | |||||||||||||||||||||||
| 66 | 61 | 64 | 3 | ||||||||||||||||||||||||
| 4 | 2 | 4 | 77 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 3 | |||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| LL | 1 | 2 | 6 | 3 | 3 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 3 | 4 | WC | 3 | 3 | |||||||||||||||||||||||
| Q | 7 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 5 | 2 | Q | 65 | 4 | |||||||||||||||||||||||
| 77 | 2 | 65 | 2 | 77 | 6 | ||||||||||||||||||||||
| 2 | 65 | 6 | 77 | ||||||||||||||||||||||||
References
- ^ Canada, Tennis (January 30, 2022). "Vasek Pospisil Wins the Quimper Challenger". Tennis Canada.