2023 Bahrain Ministry of Interior Tennis Challenger – Singles
| Singles | |
|---|---|
| 2023 Bahrain Ministry of Interior Tennis Challenger | |
| Champion | |
| Runner-up | |
| Score | 6–1, 6–4 |
Ramkumar Ramanathan was the defending champion[1] but chose not to defend his title.
Thanasi Kokkinakis won the title after defeating Abedallah Shelbayh 6–1, 6–4 in the final. Shelbayh became the first Jordanian player to reach a final on the Challenger tour.[2]
Seeds
Jason Kubler (quarterfinals)
Alexei Popyrin (quarterfinals)
Christopher O'Connell (second round)
Francesco Passaro (second round)
Matteo Arnaldi (first round)
Tomáš Macháč (quarterfinals)
Pavel Kotov (first round)
Thanasi Kokkinakis (champion)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| WC | 7 | 6 | |||||||||||
| LL | 5 | 2 | |||||||||||
| WC | 1 | 4 | |||||||||||
| 8 | 6 | 6 | |||||||||||
| 4 | 77 | 1 | |||||||||||
| 8 | 6 | 63 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 5 | 6 | 713 | ||||||||||||||||||||||||
| SE | 7 | 1 | 611 | 1 | 6 | 6 | |||||||||||||||||||||
| WC | 1 | 3 | 3 | 3 | |||||||||||||||||||||||
| 6 | 6 | 1 | 2 | 7 | 62 | ||||||||||||||||||||||
| WC | 2 | 3 | WC | 6 | 5 | 77 | |||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 3 | 6 | |||||||||||||||||||||
| 6 | 6 | 4 | 6 | 3 | |||||||||||||||||||||||
| 7 | 2 | 1 | WC | 7 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | LL | 5 | 2 | ||||||||||||||||||||||
| 1 | 4 | 4 | 5 | 3 | |||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| Q | 4 | 4 | 5 | 2 | |||||||||||||||||||||||
| 63 | 77 | 63 | LL | 7 | 6 | ||||||||||||||||||||||
| 77 | 62 | 77 | 1 | 2 | |||||||||||||||||||||||
| LL | 3 | 6 | 6 | LL | 6 | 6 | |||||||||||||||||||||
| 5 | 6 | 3 | 2 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 2 | 6 | ||||||||||||||||||||||||
| 2 | 6 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||
| LL | 77 | 2 | 6 | LL | 0 | 2 | |||||||||||||||||||||
| Q | 63 | 6 | 3 | 6 | 4 | 3 | |||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| LL | 2 | 2 | 6 | 77 | |||||||||||||||||||||||
| 4 | 4 | 3 | 1 | 61 | |||||||||||||||||||||||
| 3 | 6 | 6 | 4 | 77 | 1 | ||||||||||||||||||||||
| 8 | 7 | 6 | 8 | 6 | 63 | 6 | |||||||||||||||||||||
| Q | 5 | 1 | 8 | 6 | 4 | 6 | |||||||||||||||||||||
| 6 | 6 | 4 | 6 | 4 | |||||||||||||||||||||||
| Alt | 3 | 1 | 8 | 6 | 77 | ||||||||||||||||||||||
| Q | 66 | 6 | 7 | 2 | 3 | 65 | |||||||||||||||||||||
| Q | 78 | 1 | 5 | Q | 6 | 1 | 4 | ||||||||||||||||||||
| 5 | 2 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
References
- ^ Ubaid Parkar (28 November 2021). "India's Ramkumar Ramanathan wins maiden singles tennis title at ATP Challenger tournament in Bahrain". olympics.com. Retrieved 26 March 2023.
- ^ "Manama (CH) - Le jeune jordanien Shelbayh écrit l'histoire à Bahrein". www.tennisactu.net.