2022 UCI Road World Championships – Women's junior time trial
| 2022 UCI Road World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Race details | ||||||||||
| Dates | 20 September 2022 | |||||||||
| Distance | 14.1 km (8.761 mi) | |||||||||
| Winning time | 18:26.78 [1] | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Events at the 2022 UCI Road World Championships | |||
|---|---|---|---|
![]() | |||
| Elite events | |||
| Elite road race | men | women | |
| Elite time trial | men | women | |
| Elite team relay | mixed | ||
| Under-23 events | |||
| Under-23 road race | men | women | |
| Under-23 time trial | men | women | |
| Junior events | |||
| Junior road race | men | women | |
| Junior time trial | men | ||
The women's junior time trial of the 2022 UCI Road World Championships was a cycling event that took place on 20 September 2022 in Wollongong, Australia.
Final classification
| Rank[1][2] | Rider | Time | Behind |
|---|---|---|---|
| 18:26.78 | |||
| 20:02.36 | +1:35.58 | ||
| 20:15.76 | +1:48.98 | ||
| 4 | 20:16.09 | +1:49.31 | |
| 5 | 20:16.92 | +1:50.14 | |
| 6 | 20:17.65 | +1:50.87 | |
| 7 | 20:18.34 | +1:51.56 | |
| 8 | 20:21.33 | +1:54.55 | |
| 9 | 20:26.95 | +2:00.17 | |
| 10 | 20:31.65 | +2:04.87 | |
| 11 | 20:32.96 | +2:06.18 | |
| 12 | 20:36.66 | +2:09.88 | |
| 13 | 20:39.41 | +2:12.63 | |
| 14 | 20:41.68 | +2:14.90 | |
| 15 | 20:48.19 | +2:21.41 | |
| 16 | 20:53.96 | +2:27.18 | |
| 17 | 20:57.10 | +2:30.32 | |
| 18 | 20:58.72 | +2:31.94 | |
| 19 | 20:59.92 | +2:33.14 | |
| 20 | 21:06.18 | +2:39.40 | |
| 21 | 21:09.11 | +2:42.33 | |
| 22 | 21:16.10 | +2:49.32 | |
| 23 | 21:21.15 | +2:54.37 | |
| 24 | 21:26.36 | +2:59.58 | |
| 25 | 21:37.75 | +3:10.97 | |
| 26 | 21:38.92 | +3:12.14 | |
| 27 | 21:46.03 | +3:19.25 | |
| 28 | 21:50.36 | +3:23.58 | |
| 29 | 21:57.53 | +3:30.75 | |
| 30 | 22:24.35 | +3:57.57 | |
| 31 | 22:34.39 | +4:07.61 | |
| 32 | 22:56.42 | +4:29.64 | |
| 33 | 22:59.41 | +4:32.63 | |
| 34 | 22:59.99 | +4:33.21 | |
| 35 | 23:02.42 | +4:35.64 | |
| 36 | 23:48.52 | +5:21.74 | |
| 37 | 26:18.17 | +7:51.39 |
References
- ^ a b "Final Results / Résultat final: Women Junior Individual Time Trial". Tissot Timing. Tissot. 20 September 2022. Retrieved 20 September 2022.
- ^ "2022: 88th World Championships WJ - ITT (WC)". Pro Cycling Stats. Retrieved 20 September 2022.
_pictogram.svg.png)