2022 Open Quimper Bretagne – Singles
| Singles | |
|---|---|
| 2022 Open Quimper Bretagne | |
| Champion | |
| Runner-up | |
| Score | 6–4, 3–6, 6–1 |
Brandon Nakashima was the defending champion[1] but chose not to participate.
Vasek Pospisil won the title after defeating Grégoire Barrère 6–4, 3–6, 6–1 in the final.
Seeds
Henri Laaksonen (first round)
Pierre-Hugues Herbert (first round)
Dennis Novak (semifinals)
Gilles Simon (first round)
Vasek Pospisil (champion)
João Sousa (quarterfinals)
Jiří Lehečka (first round)
Roman Safiullin (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 6 | 6 | ||||||||||||
| 3 | 3 | 2 | |||||||||||
| 4 | 6 | 1 | |||||||||||
| 5 | 6 | 3 | 6 | ||||||||||
| 5 | 6 | 6 | |||||||||||
| Q | 2 | 3 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 4 | 3 | |||||||||||||||||||||||||
| 6 | 6 | 65 | 2 | ||||||||||||||||||||||||
| WC | 65 | 2 | Q | 77 | 6 | ||||||||||||||||||||||
| Q | 77 | 6 | Q | 3 | 3 | ||||||||||||||||||||||
| 3 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 2 | 3 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 2 | 6 | 3 | 3 | 2 | |||||||||||||||||||||
| 4 | 6 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 4 | ||||||||||||||||||||||
| 2 | 3 | 3 | 6 | 78 | |||||||||||||||||||||||
| LL | 3 | 0r | 6 | 3 | 66 | ||||||||||||||||||||||
| 6 | 3 | 3 | 6 | 3 | |||||||||||||||||||||||
| 3 | 3 | 6 | 6 | 2 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 4 | 5 | 6 | 6 | ||||||||||||||||||||||
| 3 | 5 | 4 | 3 | ||||||||||||||||||||||||
| 6 | 7 | 5 | 77 | 6 | |||||||||||||||||||||||
| Q | 77 | 6 | Q | 63 | 4 | ||||||||||||||||||||||
| 62 | 3 | Q | 7 | 6 | |||||||||||||||||||||||
| 77 | 4 | 6 | 5 | 4 | |||||||||||||||||||||||
| 4/WC | 65 | 6 | 3 | 5 | 6 | 6 | |||||||||||||||||||||
| 8 | 67 | 3 | Q | 2 | 3 | ||||||||||||||||||||||
| 79 | 6 | 5 | 1 | ||||||||||||||||||||||||
| Q | 6 | 6 | Q | 7 | 6 | ||||||||||||||||||||||
| Q | 4 | 1 | Q | 6 | 7 | ||||||||||||||||||||||
| 4 | 3 | Q | 2 | 5 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 2 | 6 | 4 | |||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 4 | 6 | |||||||||||||||||||||
| 2 | 4 | 3 | |||||||||||||||||||||||||
References
- ^ "Nakashima Takes Open Quimper Challenger Title". February 7, 2021.