2021 World Single Distances Speed Skating Championships – Women's 1500 metres
| Women's 1500 metres at the 2021 World Single Distances Speed Skating Championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Venue | Thialf | ||||||||
| Location | Heerenveen, Netherlands | ||||||||
| Date | 14 February | ||||||||
| Competitors | 24 from 12 nations | ||||||||
| Winning time | 1:54.613 | ||||||||
| Medalists | |||||||||
| |||||||||
| 2021 World Single Distances Speed Skating Championships | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | men | |
| 3000 m | women | |
| 5000 m | men | women |
| 10000 m | men | |
| Team pursuit | men | women |
| Mass start | men | women |
The Women's 1500 metres competition at the 2021 World Single Distances Speed Skating Championships was held on 14 February 2021.[1][2]
Results
The race was started at 12:35.[3]
| Rank | Pair | Lane | Name | Country | Time | Diff |
|---|---|---|---|---|---|---|
| 7 | i | Ragne Wiklund | 1:54.613 | |||
| 10 | i | Brittany Bowe | 1:55.034 | +0.42 | ||
| 10 | o | Evgeniia Lalenkova | Russian Skating Union | 1:55.099 | +0.48 | |
| 4 | 12 | o | Antoinette de Jong | 1:55.362 | +0.74 | |
| 5 | 12 | i | Ireen Wüst | 1:55.880 | +1.26 | |
| 6 | 9 | i | Natalia Czerwonka | 1:55.892 | +1.27 | |
| 7 | 11 | o | Elizaveta Golubeva | Russian Skating Union | 1:55.898 | +1.28 |
| 8 | 6 | o | Yekaterina Aydova | 1:56.079 | +1.46 | |
| 9 | 8 | o | Melissa Wijfje | 1:56.310 | +1.69 | |
| 10 | 11 | i | Nadezhda Morozova | 1:57.024 | +2.41 | |
| 11 | 7 | o | Daria Kachanova | Russian Skating Union | 1:57.075 | +2.46 |
| 12 | 8 | i | Francesca Lollobrigida | 1:57.290 | +2.67 | |
| 13 | 4 | i | Valérie Maltais | 1:57.417 | +2.80 | |
| 14 | 9 | o | Nikola Zdráhalová | 1:58.602 | +3.98 | |
| 15 | 5 | i | Karolina Bosiek | 1:58.696 | +4.08 | |
| 16 | 2 | o | Béatrice Lamarche | 1:58.995 | +4.38 | |
| 17 | 6 | i | Ekaterina Sloeva | 2:00.024 | +5.41 | |
| 18 | 4 | o | Sofie Karoline Haugen | 2:00.164 | +5.55 | |
| 19 | 3 | o | Mareike Thum | 2:00.234 | +5.62 | |
| 20 | 5 | o | Ida Njåtun | 2:00.255 | +5.64 | |
| 21 | 1 | i | Abigail McCluskey | 2:01.255 | +6.64 | |
| 22 | 2 | i | Linda Rossi | 2:01.998 | +7.38 | |
| 23 | 3 | i | Tatsiana Mikhailava | 2:04.105 | +9.49 | |
| 24 | 1 | o | Sandrine Tas | 2:05.154 | +10.54 |
