2020 World Single Distances Speed Skating Championships – Men's 1500 metres
| Men's 1500 metres at the 2020 World Single Distances Speed Skating Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Utah Olympic Oval | |||||||||
| Location | Salt Lake City, United States | |||||||||
| Dates | February 16 | |||||||||
| Competitors | 24 from 13 nations | |||||||||
| Winning time | 1:41.66 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2020 World Single Distances Speed Skating Championships | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | women | |
| 3000 m | women | |
| 5000 m | men | women |
| 10,000 m | men | |
| Team pursuit | men | women |
| Team sprint | men | women |
| Mass start | men | women |
The Men's 1500 metres competition at the 2020 World Single Distances Speed Skating Championships was held on February 16, 2020.[1][2]
Results
The race was started at 13:25.[3]
| Rank | Pair | Lane | Name | Country | Time | Diff |
|---|---|---|---|---|---|---|
| 12 | i | Kjeld Nuis | 1:41.66 | |||
| 11 | o | Thomas Krol | 1:41.73 | +0.07 | ||
| 5 | o | Joey Mantia | 1:42.16 | +0.50 | ||
| 4 | 12 | o | Ning Zhongyan | 1:42.33 | +0.67 | |
| 5 | 7 | i | Denis Yuskov | 1:42.34 | +0.68 | |
| 6 | 1 | o | Seitaro Ichinohe | 1:42.36 | +0.70 | |
| 7 | 9 | o | Antoine Gélinas-Beaulieu | 1:42.55 | +0.89 | |
| 8 | 8 | o | Sindre Henriksen | 1:43.34 | +1.68 | |
| 9 | 7 | o | Tyson Langelaar | 1:43.39 | +1.73 | |
| 10 | 4 | i | Sverre Lunde Pedersen | 1:43.628 | +1.96 | |
| 10 | i | Patrick Roest | 1:43.628 | +1.96 | ||
| 12 | 5 | i | Masaya Yamada | 1:43.83 | +2.17 | |
| 13 | 9 | i | Livio Wenger | 1:44.09 | +2.43 | |
| 14 | 6 | o | Daniil Beliaev | 1:44.12 | +2.46 | |
| 15 | 11 | i | Kim Min-seok | 1:44.22 | +2.56 | |
| 16 | 3 | o | Emery Lehman | 1:44.25 | +2.59 | |
| 17 | 4 | o | Sergey Trofimov | 1:44.31 | +2.65 | |
| 18 | 8 | i | Allan Dahl Johansson | 1:44.70 | +3.04 | |
| 19 | 2 | i | Connor Howe | 1:44.80 | +3.14 | |
| 20 | 1 | i | Vitaliy Schigolev | 1:45.59 | +3.93 | |
| 21 | 3 | i | Marcin Bachanek | 1:45.61 | +3.95 | |
| 22 | 2 | o | Francesco Betti | 1:46.70 | +5.04 | |
| 23 | 6 | i | Mathias Vosté | 1:46.73 | +5.07 | |
| – | 10 | o | Takuro Oda | Disqualified | ||
