2019 Torneo Internazionale Femminile Antico Tiro a Volo – Doubles
| Doubles | |
|---|---|
| 2019 Torneo Internazionale Femminile Antico Tiro a Volo | |
| Champions | |
| Runners-up | |
| Score | 7–5, 4–6, [10–7] |
Laura Pigossi and Renata Zarazúa were the defending champions,[1] but both players chose to participate in Barcelona instead.
Wildcards Elisabetta Cocciaretto and Nicoleta Dascălu won the title, defeating Carolina Alves and Elena Bogdan in the final, 7–5, 4–6, [10–7].
Seeds
Natela Dzalamidze /
Nao Hibino (first round)
Ulrikke Eikeri /
Elixane Lechemia (semifinals)
Anastasia Grymalska /
Giorgia Marchetti (first round)
Beatrice Gumulya /
Jessy Rompies (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 1 | 77 | [8] | ||||||||||||||||||||||||
| 6 | 64 | [10] | |||||||||||||||||||||||||
| 7 | 6 | w/o | |||||||||||||||||||||||||
| 5 | 1 | 4 | 2 | ||||||||||||||||||||||||
| 3 | 5 | 5 | 6 | 6 | |||||||||||||||||||||||
| 7 | 7 | 3 | 2 | ||||||||||||||||||||||||
| 7 | 2 | [11] | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | [9] | 5 | 6 | [7] | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 7 | 4 | [10] | |||||||||||||||||||||
| WC | 4 | 2 | WC | 67 | 6 | [10] | |||||||||||||||||||||
| Alt | 3 | 6 | [10] | Alt | 79 | 0 | [7] | ||||||||||||||||||||
| 4 | 6 | 1 | [8] | WC | 6 | 6 | |||||||||||||||||||||
| 64 | 3 | 2 | 2 | 1 | |||||||||||||||||||||||
| 77 | 6 | 5 | 3 | ||||||||||||||||||||||||
| WC | 2 | 1 | 2 | 7 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ^ "W60+H Rome". www.itftennis.com.