2019 Torneig Internacional de Tennis Femení Solgironès – Singles
| Singles | |
|---|---|
| 2019 Torneig Internacional de Tennis Femení Solgironès | |
| Champion | |
| Runner-up | |
| Score | 4–6, 6–3, 6–2 |
Kathinka von Deichmann was the defending champion, but lost in the first round to Maryna Zanevska.[1]
Wang Xiyu won the title, defeating Dalma Gálfi in the final, 4–6, 6–3, 6–2.
Seeds
Mandy Minella (quarterfinals)
Ivana Jorović (second round)
Stefanie Vögele (second round)
Marie Bouzková (second round)
Olga Danilović (second round)
Paula Badosa Gibert (semifinals)
Julia Glushko (first round)
Aliona Bolsova (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 6 | 6 | 2 | 65 | ||||||||||
| Q | 4 | 6 | 77 | ||||||||||
| Q | 6 | 3 | 2 | ||||||||||
| 4 | 6 | 6 | |||||||||||
| 2 | 6 | 77 | |||||||||||
| 6 | 3 | 62 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| Q | 2 | 5 | 1 | 6 | 77 | ||||||||||||||||||||||
| 7 | 0 | 2 | 3 | 64 | |||||||||||||||||||||||
| 5 | 6 | 6 | 1 | 3 | 4 | ||||||||||||||||||||||
| Q | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| WC | 3 | 4 | Q | 3 | 1 | ||||||||||||||||||||||
| 4 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 2 | 65 | |||||||||||||||||||||
| 4 | 6 | 6 | Q | 4 | 6 | 77 | |||||||||||||||||||||
| 3 | 2 | 4 | 6 | 3 | 3 | ||||||||||||||||||||||
| WC | 1 | 1 | Q | 3 | 6 | 6 | |||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 6 | 6 | |||||||||||||||||||||
| 2 | 4 | 6 | 1 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| SE | 68 | 2 | 5 | 3 | 64 | ||||||||||||||||||||||
| 5 | 710 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 3 | 77 | 0 | ||||||||||||||||||||||||
| 6 | 61 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 1 | SE | 4 | 3 | |||||||||||||||||||||||
| SE | 6 | 6 | 7 | 7 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 5 | 5 | ||||||||||||||||||||||
| 1 | 1 | Q | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 5 | 4 | 3 | 2 | 3 | |||||||||||||||||||||
| 3 | 1 | 7 | 6 | 2 | 6 | 77 | |||||||||||||||||||||
| 8 | 6 | 77 | 6 | 3 | 62 | ||||||||||||||||||||||
| WC | 1 | 62 | 8 | 6 | 4 | 2 | |||||||||||||||||||||
| Q | 7 | 77 | Q | 0 | 6 | 6 | |||||||||||||||||||||
| 5 | 63 | Q | 2 | 5 | |||||||||||||||||||||||
| 1 | 77 | 77 | 6 | 7 | |||||||||||||||||||||||
| 6 | 64 | 60 | 6 | 7 | |||||||||||||||||||||||
| WC | 2 | 3 | 2 | 4 | 5 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ^ "W60 La Bisbal D'Emporda". www.itftennis.com.