2019 Oracle Challenger Series – Indian Wells – Women's singles
| Indian Wells – Women's singles | |
|---|---|
| 2019 Oracle Challenger Series – Indian Wells | |
| Champion | |
| Runner-up | |
| Score | 3–6, 7–5, 6–3 |
Sara Errani was the defending champion,[1] but lost in the first round to Allie Kiick.
Viktorija Golubic won the title, defeating Jennifer Brady in the final, 3–6, 7–5, 6–3.[2][3]
Seeds
All seeds received a bye into the second round.
Wang Qiang (semifinals)
Alison Riske (third round)
Vera Lapko (second round)
Kristina Mladenovic (second round)
Evgeniya Rodina (second round)
Sara Sorribes Tormo (quarterfinals)
Kaia Kanepi (third round)
Kristýna Plíšková (quarterfinals)
Taylor Townsend (third round)
Jessica Pegula (third round)
Zarina Diyas (semifinals)
Madison Brengle (second round)
Mandy Minella (second round)
Viktorija Golubic (champion)
Zhu Lin (second round)
Sorana Cîrstea (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1/WC | 6 | 6 | ||||||||||||||||||
| 8 | 4 | 4 | ||||||||||||||||||
| 1/WC | 5 | 1 | ||||||||||||||||||
| 14 | 7 | 6 | ||||||||||||||||||
| 14 | 6 | 7 | ||||||||||||||||||
| 6 | 0 | 5 | ||||||||||||||||||
| 14 | 3 | 7 | 6 | |||||||||||||||||
| 6 | 5 | 3 | ||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 11 | 3 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 5 | 0 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1/WC | 2 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 4 | 4 | 6 | 0 | 3 | ||||||||||||||||||||||
| 5 | 6 | 6 | 1/WC | 6 | 6 | ||||||||||||||||||||||
| Q | 2 | 1 | 1 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||
| 13 | 2 | 6 | 1 | ||||||||||||||||||||||||
| 1/WC | 6 | 6 | |||||||||||||||||||||||||
| 8 | 4 | 4 | |||||||||||||||||||||||||
| 8 | 2 | 7 | 7 | ||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 5 | 5 | ||||||||||||||||||||||
| 6 | 3 | 1 | 8 | 6 | 77 | ||||||||||||||||||||||
| 6 | 65 | 5 | 1 | 62 | |||||||||||||||||||||||
| 3 | 77 | 7 | 77 | 3 | 6 | ||||||||||||||||||||||
| 16 | 64 | 6 | 3 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 2 | 4 | |||||||||||||||||||||||||
| WC | 5 | 6 | 6 | WC | 6 | 6 | |||||||||||||||||||||
| 7 | 4 | 4 | WC | 64 | 1 | ||||||||||||||||||||||
| 3 | 4 | 14 | 77 | 6 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 3 | 2 | ||||||||||||||||||||||
| 14 | 6 | 6 | |||||||||||||||||||||||||
| 14 | 6 | 7 | |||||||||||||||||||||||||
| 6 | 0 | 5 | |||||||||||||||||||||||||
| 10 | 6 | 6 | |||||||||||||||||||||||||
| Q | 4 | 5 | 3 | 0 | |||||||||||||||||||||||
| 6 | 7 | 10 | 2 | 2 | |||||||||||||||||||||||
| 0 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 64 | 2 | ||||||||||||||||||||||||
| 6 | 77 | 6 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 5 | 6 | 0 | 2 | |||||||||||||||||||||||
| 3 | 7 | 2 | 7 | 3 | 66 | ||||||||||||||||||||||
| 4 | 64 | 11 | 6 | 78 | |||||||||||||||||||||||
| 6 | 77 | 1 | 1 | ||||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 15 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 4 | 7 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 5 | 3 | 1 | 6 | 77 | ||||||||||||||||||||||
| 6 | 1 | 6 | 6 | 2 | 64 | ||||||||||||||||||||||
| WC | 3 | 6 | 4 | 3 | 6 | 6 | |||||||||||||||||||||
| 4 | 6 | 4 | 3 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 5 | 3 | |||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 0 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 9 | 1 | 1 | |||||||||||||||||||||||
| 3 | 2 | 5 | 2 | ||||||||||||||||||||||||
| 9 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 0 | ||||||||||||||||||||||||||
| 7 | 6 | ||||||||||||||||||||||||||
| 12 | 3 | 1 | |||||||||||||||||||||||||
| WC | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 6 | 3 | 3 | 2 | 3 | 64 | ||||||||||||||||||||||
| 1 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||
| 2 | 3 | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
Mayo Hibi (qualifying competition)
Jovana Jakšić (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
| Qualifying competition | ||||||
| 1 | 6 | 3 | 4 | |||
| WC | 2 | 6 | 6 | |||
Second qualifier
| Qualifying competition | ||||||
| 2 | 77 | 4 | 1 | |||
| WC | 62 | 6 | 6 | |||
References
- ^ "Sara Errani beats Kateryna Bondarenko in straight sets to win Indian Wells title". eurosport.com.
- ^ "Viktorija Golubic saves match point, rallies in Oracle Challenger Series final". Desert Sun. Retrieved 3 August 2025.
- ^ "Golubic saves match point, beats Brady to win Indian Wells 125K title". Women's Tennis Association. Retrieved 3 August 2025.