2019 ICF Canoe Sprint World Championships – Men's K-1 5000 metres
| Men's K-1 5000 metres at the 2019 ICF Canoe Sprint World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Centre of Szeged | |||||||||
| Location | Szeged, Hungary | |||||||||
| Dates | 25 August | |||||||||
| Competitors | 38 from 38 nations | |||||||||
| Winning time | 19:54.07 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2019 ICF Canoe Sprint World Championships | ||
|---|---|---|
![]() | ||
| Canadian events | ||
| C-1 200m | men | women |
| C-1 500m | men | women |
| C-1 1000m | men | |
| C-1 5000m | men | women |
| C-2 200m | men | women |
| C-2 500m | men | women |
| C-2 1000m | men | |
| C-4 500m | men | |
| Kayak events | ||
| K-1 200m | men | women |
| K-1 500m | men | women |
| K-1 1000m | men | women |
| K-1 5000m | women | |
| K-2 200m | men | women |
| K-2 500m | men | women |
| K-2 1000m | men | women |
| K-4 500m | men | women |
| K-4 1000m | men | |
| Paracanoe events | ||
| KL1 | men | women |
| KL2 | men | women |
| KL3 | men | women |
| VL1 | men | women |
| VL2 | men | women |
| VL3 | men | women |
The men's K-1 5000 metres competition at the 2019 ICF Canoe Sprint World Championships in Szeged took place at the Olympic Centre of Szeged.[1]
Schedule
The schedule was as follows:[2]
| Date | Time | Round |
|---|---|---|
| Sunday 25 August 2019 | 16:25 | Final |
All times are Central European Summer Time (UTC+2)
Results
As a long-distance event, it was held as a direct final.[3]
| Rank | Kayaker | Country | Time |
|---|---|---|---|
| Aleh Yurenia | 19:54.07 | ||
| Max Hoff | 19:57.56 | ||
| Fernando Pimenta | 20:19.94 | ||
| 4 | Joakim Lindberg | 20:20.55 | |
| 5 | Jošt Zakrajšek | 20:21.46 | |
| 6 | Artuur Peters | 20:23.66 | |
| 7 | Francisco Cubelos | 20:38.94 | |
| 8 | Agustín Vernice | 20:42.68 | |
| 9 | Bálint Noé | 20:59.88 | |
| 10 | Eivind Vold | 21:11.16 | |
| 11 | Samuele Burgo | 21:14.37 | |
| 12 | Quaid Thompson | 21:14.72 | |
| 13 | Oleg Siniavin | 21:15.25 | |
| 14 | Bram Brandjes | 21:15.68 | |
| 15 | Barry Watkins | 21:20.85 | |
| 16 | Ilya Podpolnyy | 21:24.73 | |
| 17 | Pavel Davidek | 21:28.82 | |
| 18 | Oleksandr Syromiatnykov | 21:30.76 | |
| 19 | Ervin Holpert | 21:33.67 | |
| 20 | Vagner Souta | 21:54.89 | |
| 21 | René Holten Poulsen | 21:59.57 | |
| 22 | Aleksey Mochalov | 22:01.25 | |
| 23 | Mathew Bowley | 22:03.16 | |
| 24 | Andri Summermatter | 22:06.98 | |
| 25 | Cheung Tsz Chun | 22:12.32 | |
| 26 | Nathan Humberston | 22:30.99 | |
| 27 | Wang Chi | 23:15.03 | |
| 28 | Sifiso Albert Masina | 23:15.34 | |
| 29 | Amado Cruz | 23:27.15 | |
| – | Abdusattor Gafurov | DNF | |
| – | Sebastián Delgado | DNF | |
| – | Koyo Niioka | DNF | |
| – | Ali Aghamirzaei | DNF | |
| – | Choi Min-kyu | DSQ | |
| – | Joel McKitterick | DSQ | |
| – | Rafał Rosolski | DNS | |
| – | Vladimir Alaverdyan | DNS | |
| – | Edwin Amaya | DNS |
References
- ^ "szeged19 | RACE COURSE". Hungarian Canoe Federation. Archived from the original on 21 August 2019. Retrieved 27 August 2019.
- ^ "2019 ICF CANOE SPRINT & PARACANOE WORLD CHAMPIONSHIPS". Digicorp / Hungarian Canoe Federation. Archived from the original on 21 August 2019. Retrieved 27 August 2019.
- ^ "2019 ICF CANOE SPRINT & PARACANOE WORLD CHAMPIONSHIPS | K1 Men 5000m - Final A". Digicorp / Hungarian Canoe Federation. Retrieved 27 August 2019.
_pictogram.svg.png)