2019 European Athletics U23 Championships – Men's 4 × 100 metres relay
The men's 4 × 100 metres relay event at the 2019 European Athletics U23 Championships was held in Gävle, Sweden, at Gavlehov Stadium Park on 14 July.[1]
Medalists
| Gold | Silver | Bronze |
Kevin Kranz Marvin Schulte Deniz Almas Philipp Trutenat |
Amaury Golitin Ryan Zézé Yanis Ammour Max Sirguey |
Simon Verherstraeten Kobe Vleminckx Antoine Snyders Raphaël Kapenda Camille Snyders* |
*Athletes who ran in heats only
Results
Heats
Qualification rule: First 3 in each heat (Q) and the next 2 fastest (q) qualified for the final.
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Kevin Kranz, Marvin Schulte, Deniz Almas, Philipp Trutenat | 39.27 | Q | |
| 2 | 1 | Dominique Zwiep, Roelf Bouwmeester, Joris van Gool, Isayah Boers | 39.47 | Q | |
| 3 | 2 | Amaury Golitin, Ryan Zézé, Yanis Ammour, Max Sirguey | 39.61 | Q | |
| 4 | 2 | Simon Verherstraeten, Kobe Vleminckx, Antoine Snyders, Camille Snyders | 39.68 | Q, SB | |
| 5 | 2 | Dominic Ashwell, Oliver Bromby, Michael Olsen, Jona Efoloko | 39.78 | Q | |
| 6 | 2 | Eryk Hampel, Rafał Pająk, Jakub Gałandziej, Adrian Brzeziński | 39.90 | q, SB | |
| 7 | 1 | Maksim Bohdan, Stanislau Darahakupets, Maksim Hrabarenka, Yury Zabalotny | 39.96 | Q, SB | |
| 8 | 1 | Andrei Alexandru Zlatan, Diego Pettorossi, Andrea Federici, Nicholas Artuso | 40.05 | q | |
| 9 | 1 | Steffen Udengaard Knudsen, Albert Ranning, Simon Hansen, Peter Andersson | 40.22 | SB | |
| 10 | 1 | Mihail Pappas, Ioannis Kokkinos, Panayiotis Arvanitis, Sotirios Garagganis | 40.38 | SB | |
| 11 | 1 | Max Hrelja, Marcus Torneé, Joel Bengtsson, Anders Pihlblad | 40.39 | ||
| 12 | 2 | Tuukka Huuskola, Riku Illukka, Ilari Manninen, Konsta Alatupa | 40.57 | ||
| 13 | 1 | Furkan Yildirim, Cafer Güneş, Kayhan Özer, Mustafa Onur Sadıkoğlu | 40.90 | ||
| 2 | Wilson Pedro, Rafael Jorge, Frederico Curvelo, André Prazeres | DNF | |||
| 2 | Erik Kostrytsya, Oleksandr Sokolov, Maksym Kuzin, Stanislav Kovalenko | DQ | R170.7[2] |
Final
| Rank | Lane | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 5 | Kevin Kranz, Marvin Schulte, Deniz Almas, Philipp Trutenat | 39.22 | |||
| 4 | Amaury Golitin, Ryan Zézé, Yanis Ammour, Max Sirguey | 39.57 | |||
| 3 | Simon Verherstraeten, Antoine Snyders, Kobe Vleminckx, Raphaël Kapenda | 39.77 | |||
| 4 | 2 | Andrei Alexandru Zlatan, Diego Pettorossi, Andrea Federici, Nicholas Artuso | 39.96 | ||
| 5 | 8 | Maksim Bohdan, Stanislau Darahakupets, Maksim Hrabarenka, Yury Zabalotny | 39.99 | ||
| 7 | Dominic Ashwell, Oliver Bromby, Michael Olsen, Jona Efoloko | DNF | |||
| 6 | Dominique Zwiep, Roelf Bouwmeester, Joris van Gool, Isayah Boers | DNF | |||
| 1 | Eryk Hampel, Rafał Pająk, Jakub Gałandziej, Adrian Brzeziński | DNF |
