2018 ICF Canoe Sprint World Championships – Women's K-1 1000 metres
| Women's K-1 1000 metres at the 2018 ICF Canoe Sprint World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Centro de Alto Rendimento de Montemor-o-Velho | |||||||||
| Location | Montemor-o-Velho, Portugal | |||||||||
| Dates | 23–24 August | |||||||||
| Competitors | 20 from 20 nations | |||||||||
| Winning time | 4:02.892 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2018 ICF Canoe Sprint World Championships | ||
|---|---|---|
![]() | ||
| Canadian events | ||
| C-1 200m | men | women |
| C-1 500m | men | women |
| C-1 1000m | men | |
| C-1 5000m | men | women |
| C-2 200m | men | women |
| C-2 500m | men | women |
| C-2 1000m | men | |
| C-4 500m | men | |
| Kayak events | ||
| K-1 200m | men | women |
| K-1 500m | men | women |
| K-1 1000m | men | |
| K-1 5000m | men | women |
| K-2 200m | men | women |
| K-2 500m | men | women |
| K-2 1000m | men | women |
| K-4 500m | men | women |
| K-4 1000m | men | |
| Paracanoe events | ||
| KL1 | men | women |
| KL2 | men | women |
| KL3 | men | women |
| VL1 | men | women |
| VL2 | men | women |
| VL3 | men | women |
The women's K-1 1000 metres competition at the 2018 ICF Canoe Sprint World Championships in Montemor-o-Velho took place at the Centro de Alto Rendimento de Montemor-o-Velho.[1]
Schedule
The schedule was as follows:[2]
| Date | Time | Round |
|---|---|---|
| Thursday 23 August 2018 | 15:21 | Heats |
| Friday 24 August 2018 | 11:35 | Semifinals |
| 15:04 | Final B | |
| 15:54 | Final A |
All times are Western European Summer Time (UTC+1)
Results
Heats
Heat winners advanced directly to the A final. The next six fastest boats in each heat advanced to the semifinals.[3][4][5]
Heat 1
| Rank | Kayaker | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Alyssa Bull | 4:14.873 | QA | |
| 2 | Edyta Dzieniszewska-Kierkla | 4:17.088 | QS | |
| 3 | Marija Dostanić | 4:20.198 | QS | |
| 4 | Inna Hryshchun | 4:21.258 | QS | |
| 5 | Eva Barrios | 4:24.513 | QS | |
| 6 | Dariya Baicheuskaya | 4:34.384 | QS | |
| 7 | Mafalda Germano | 4:42.564 | QS |
Heat 2
| Rank | Kayaker | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Dóra Bodonyi | 4:14.064 | QA | |
| 2 | Netta Malinen | 4:16.619 | QS | |
| 3 | Rebecca Cole | 4:16.869 | QS | |
| 4 | Julia Lagerstam | 4:16.944 | QS | |
| 5 | Anastasia Panchenko | 4:20.794 | QS | |
| 6 | Ana Paula Vergutz | 4:21.674 | QS | |
| 7 | Laura Skukauska | 4:32.600 | QS |
Heat 3
| Rank | Kayaker | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Nina Krankemann | 4:11.714 | QA | |
| 2 | Lizzie Broughton | 4:14.994 | QS | |
| 3 | Sarah Troël | 4:15.744 | QS | |
| 4 | Bridgitte Hartley | 4:16.569 | QS | |
| 5 | Anna Kožíšková | 4:26.565 | QS | |
| 6 | Franziska Widmer | 4:31.990 | QS |
Semifinals
Qualification was as follows:
The fastest three boats in each semi advanced to the A final.
The next four fastest boats in each semi, plus the fastest remaining boat advanced to the B final.[6][7]
Semifinal 1
| Rank | Kayaker | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Bridgitte Hartley | 4:05.535 | QA | |
| 2 | Inna Hryshchun | 4:06.120 | QA | |
| 3 | Anastasia Panchenko | 4:07.245 | QA | |
| 4 | Sarah Troël | 4:07.470 | QB | |
| 5 | Rebecca Cole | 4:07.480 | QB | |
| 6 | Dariya Baicheuskaya | 4:12.420 | QB | |
| 7 | Edyta Dzieniszewska-Kierkla | 4:12.645 | QB | |
| 8 | Laura Skukauska | 4:22.450 | qB | |
| 9 | Franziska Widmer | 4:25.652 |
Semifinal 2
| Rank | Kayaker | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Netta Malinen | 4:10.468 | QA | |
| 2 | Lizzie Broughton | 4:10.498 | QA | |
| 3 | Anna Kožíšková | 4:11.028 | QA | |
| 4 | Julia Lagerstam | 4:13.228 | QB | |
| 5 | Marija Dostanić | 4:15.663 | QB | |
| 6 | Eva Barrios | 4:19.193 | QB | |
| 7 | Mafalda Germano | 4:27.854 | QB | |
| 8 | Ana Paula Vergutz | 4:47.135 |
Finals
Final B
Competitors in this final raced for positions 10 to 18.[8]
| Rank | Kayaker | Country | Time |
|---|---|---|---|
| 1 | Edyta Dzieniszewska-Kierkla | 4:01.994 | |
| 2 | Eva Barrios | 4:08.519 | |
| 3 | Rebecca Cole | 4:08.754 | |
| 4 | Sarah Troël | 4:08.929 | |
| 5 | Julia Lagerstam | 4:11.059 | |
| 6 | Marija Dostanić | 4:19.365 | |
| 7 | Laura Skukauska | 4:22.125 | |
| 8 | Dariya Baicheuskaya | 4:22.210 | |
| 9 | Mafalda Germano | 4:28.750 |
Final A
Competitors in this final raced for positions 1 to 9, with medals going to the top three.[9]
| Rank | Kayaker | Country | Time |
|---|---|---|---|
| Dóra Bodonyi | 4:02.892 | ||
| Lizzie Broughton | 4:03.927 | ||
| Bridgitte Hartley | 4:04.017 | ||
| 4 | Nina Krankemann | 4:04.662 | |
| 5 | Anastasia Panchenko | 4:09.423 | |
| 6 | Inna Hryshchun | 4:12.313 | |
| 7 | Alyssa Bull | 4:12.333 | |
| 8 | Netta Malinen | 4:16.348 | |
| 9 | Anna Kožíšková | 4:17.438 |
References
- ^ "2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | How to get here". Federação Portuguesa de Canoagem. Retrieved 23 August 2018.
- ^ "2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | TIME TABLE & RESULTS". CANOE SPRINT PORTUGAL. Retrieved 23 August 2018.
- ^ "2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | K1 Women 1000m - 1st Heat". CANOE SPRINT PORTUGAL. Retrieved 23 August 2018.
- ^ "2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | K1 Women 1000m - 2nd Heat". CANOE SPRINT PORTUGAL. Retrieved 23 August 2018.
- ^ "2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | K1 Women 1000m - 3rd Heat". CANOE SPRINT PORTUGAL. Retrieved 23 August 2018.
- ^ "2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | K1 Women 1000m - 1st Semi-final". CANOE SPRINT PORTUGAL. Retrieved 23 August 2018.
- ^ "2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | K1 Women 1000m - 2nd Semi-final". CANOE SPRINT PORTUGAL. Retrieved 23 August 2018.
- ^ "2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | K1 Women 1000m - Final B". CANOE SPRINT PORTUGAL. Retrieved 23 August 2018.
- ^ "2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | K1 Women 1000m - Final A". CANOE SPRINT PORTUGAL. Retrieved 23 August 2018.
_pictogram.svg.png)