2018 AIBA Women's World Boxing Championships – Light heavyweight
| Light heavyweight at the 2018 AIBA Women's World Boxing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 18–24 November | ||||||||||||
| Competitors | 14 from 14 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2018 Women's World Boxing Championships | |
|---|---|
![]() | |
| Light flyweight | |
| Flyweight | |
| Bantamweight | |
| Featherweight | |
| Lightweight | |
| Light welterweight | |
| Welterweight | |
| Middleweight | |
| Heavyweight | |
The Light heavyweight (81 kg) competition at the 2018 AIBA Women's World Boxing Championships was held from 18 to 24 November 2018.[1]
Draw
| Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||
| 20 November | ||||||||||||||
| 0 | ||||||||||||||
| 18 November | ||||||||||||||
| 4 | ||||||||||||||
| RSC | ||||||||||||||
| 23 November | ||||||||||||||
| 1 | ||||||||||||||
| 18 November | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 20 November | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 18 November | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 24 November | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 18 November | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 20 November | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 18 November | ||||||||||||||
| 1 | ||||||||||||||
| DSQ | ||||||||||||||
| 23 November | ||||||||||||||
| 1 | ||||||||||||||
| 18 November | ||||||||||||||
| 4 | ||||||||||||||
| 0 | ||||||||||||||
| 20 November | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
References
- ^ "AIBA Women's World Boxing Championships 2018 – Competition Schedule" (PDF). AIBA. Archived from the original (PDF) on 14 November 2018. Retrieved 20 November 2018.
