2017 World Youth Championships in Athletics – Boys' 400 metres
| Boy's 400 metres at the World U18 Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Moi International Sports Centre | |||||||||
| Dates | 12–14 July 2017 | |||||||||
| Winning time | 46.59 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2017 World Youth Championships in Athletics | ||
|---|---|---|
![]() | ||
| Track events | ||
| 100 m | boys | girls |
| 200 m | boys | girls |
| 400 m | girls | |
| 800 m | boys | girls |
| 1500 m | boys | girls |
| 3000 m | boys | girls |
| 5000 m | boys | girls |
| 100 m hurdles | girls | |
| 110 m hurdles | boys | |
| 400 m hurdles | boys | girls |
| 2000 m s'chase | boys | girls |
| Medley relay | boys | girls |
| 5000 m walk | girls | |
| 10,000 m walk | boys | |
| Field events | ||
| Long jump | boys | girls |
| Triple jump | boys | girls |
| High jump | boys | girls |
| Pole vault | boys | girls |
| Shot put | boys | girls |
| Discus throw | boys | girls |
| Javelin throw | boys | girls |
| Hammer throw | boys | girls |
| Combined events | ||
| Heptathlon | girls | |
| Decathlon | boys | |
The Boys' 400 metres at the 2017 World Youth Championships in Athletics was held on 12–14 July.
Records
Prior to the competition, the following records were as follows.
| World Youth Best | 45.14 | Santiago de Chile, Chile | 2 September 1995 | |
| Championship Record | 45.24 | Bressanone, Italy | 10 July 2009 | |
| World Youth Leading | 45.38 | Albuquerque, New Mexico, United States | 3 June 2017 |
Heats
Qualification rule: first 4 of each heat (Q) and the next 4 fastest qualified.[1]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | Anthony Cox | ||||
| 1 | 2 | Thiran Kalavitigoda Pathirannahalage | ||||
| 1 | 3 | Gregor Grahovac | ||||
| 1 | 4 | Correy Sherrod | ||||
| 1 | 5 | Xu Bo | ||||
| 1 | 6 | Patrice Remanoro | ||||
| 1 | 7 | Ali Soleymani | ||||
| 1 | 8 | Mohammad Jahir Rayhan | ||||
| 2 | 2 | Daniel Williams | ||||
| 2 | 3 | Elvin Josué Canales | ||||
| 2 | 4 | Thiruben Thana Rajan | ||||
| 2 | 5 | Melkamu Assefa | ||||
| 2 | 6 | Eric Layeng | ||||
| 2 | 7 | José Álvarez | ||||
| 2 | 8 | Antonio Grant | ||||
| 3 | 1 | Reuben Nichols | ||||
| 3 | 2 | Musa Isah | ||||
| 3 | 3 | Manish Manish | ||||
| 3 | 4 | Kelvin Sawe Tauta | ||||
| 3 | 5 | Elián Larregina | ||||
| 3 | 6 | Mohamed Naail | ||||
| 3 | 7 | Yaroslav Demchenko | ||||
| 3 | 8 | Nsikak Francis Okon | ||||
| 4 | 1 | Yaroslav Holub | ||||
| 4 | 2 | Deng Hantao | ||||
| 4 | 3 | Mohammad Reza Dehghani | ||||
| 4 | 4 | Alexandru Vlad | ||||
| 4 | 5 | Antonio Watson | ||||
| 4 | 6 | David Sanayek | ||||
| 4 | 7 | Ivan Danny Geldenhuis | ||||
| 4 | 8 | Akshay Nain | ||||
| 5 | 2 | Tyrell Simms | ||||
| 5 | 3 | Emmanuel Goni | ||||
| 5 | 4 | Bruno Benedito da Silva | ||||
| 5 | 5 | Diego Camacho | ||||
| 5 | 6 | Kennedy Luchembe | ||||
| 5 | 7 | Bernard Olesitse | ||||
| 5 | 8 | Colby Jennings |
Semifinals
Semifinal 1
| Rank | Name | Nationality | Reaction | Time | Notes |
|---|---|---|---|---|---|
| 1 | Colby Jennings | 0.224 | 47.36 | Q, PB | |
| 2 | Melkamu Assefa | 0.214 | 47.43 | Q | |
| 3 | Kelvin Sawe Tauta | 0.370 | 47.55 | ||
| 4 | Elvin Josué Canales | 0.243 | 48.21 | ||
| 5 | Thiruben Thana Rajan | 0.171 | 48.40 | ||
| 6 | Musa Isah | 0.187 | 48.43 | ||
| 7 | Xu Bo | 0.226 | 48.90 | ||
| 8 | Bernard Olesitse | 0.161 | 50.54 |
Semifinal 2
| Rank | Name | Nationality | Reaction | Time | Notes |
|---|---|---|---|---|---|
| 1 | Anthony Cox | 0.266 | 46.86 | Q | |
| 2 | Ivan Danny Geldenhuys | 0.181 | 47.24 | Q, PB | |
| 3 | Daniel Williams | 0.186 | 47.46 | q | |
| 4 | David Sanayek | 0.199 | 47.66 | ||
| 5 | Mohammad Jahir Rayhan | 0.198 | 48.22 | ||
| 6 | José Álvarez | 0.160 | 48.79 | ||
| 7 | Deng Hantao | 0.185 | 49.12 | ||
| 8 | Tyrell Simms | 0.167 | 49.38 |
Semifinal 3
| Rank | Name | Nationality | Reaction | Time | Notes |
|---|---|---|---|---|---|
| 1 | Bruno Benedito da Silva | 0.215 | 46.87 | Q, PB | |
| 2 | Antonio Watson | 0.000 | 47.05 | Q, PB | |
| 3 | Gregor Grahovac | 0.183 | 47.34 | q, PB | |
| 4 | Yaroslav Demchenko | 0.178 | 47.96 | PB | |
| 5 | Reuben Nichols | 0.215 | 48.01 | PB | |
| 6 | Correy Sherrod | 0.211 | 48.56 | ||
| 7 | Thiran Kalavitigoda Pathirannahalage | 0.188 | 48.89 | ||
| – | Antonio Grant | — | — | DQ |
Final
| Rank | Name | Nationality | Reaction | Time | Notes |
|---|---|---|---|---|---|
| Antonio Watson | 0.174 | 46.59 | PB | ||
| Daniel Williams | 0.200 | 46.72 | PB | ||
| Colby Jennings | 0.213 | 46.77 | PB | ||
| 4 | Anthony Cox | 0.210 | 46.77 | ||
| 5 | Melkamu Assefa | 0.249 | 47.05 | ||
| 6 | Bruno Benedito da Silva | 0.231 | 47.15 | ||
| 7 | Ivan Danny Geldenhuys | 0.192 | 47.17 | PB | |
| 8 | Gregor Grahovac | 0.157 | 48.88 |
