2015 World Youth Championships in Athletics – Girls' 100 metres hurdles
| Girls' 100 metres hurdles at the 2015 World Youth Championships in Athletics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Estadio Olímpico Pascual Guerrero | |||||||||
| Dates | 15–16 July | |||||||||
| Competitors | 38 from 28 nations | |||||||||
| Winning time | 13.04 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The girls' 100 metres hurdles at the 2015 World Youth Championships in Athletics was held at the Estadio Olímpico Pascual Guerrero in Cali, Colombia from 15 to 16 July 2015.[1]
Records
Prior to the competition, the following records were as follows.
| World Youth Best | 12.94 | Donetsk, Ukraine | 11 July 2013 | |
| Championship Record | 12.94 | Donetsk, Ukraine | 11 July 2013 | |
| World Youth Leading | 13.20 | Havana, Cuba | 12 June 2015 |
Results
Round 1
First 4 in each heat (Q) and the next 4 fastest (q) advance to the semifinals.[2]
| Rank | Heat | Name | Nationality | Time | Note |
|---|---|---|---|---|---|
| 1 | 1 | Alexis Duncan | 13.13 | Q, WYL | |
| 2 | 3 | Maribel Caicedo | 13.32 | Q, PB | |
| 3 | 3 | Marisa Vaz Carvalho | 13.36 | Q, PB | |
| 4 | 4 | Alicia Barrett | 13.46 | Q, PB | |
| 5 | 4 | Brittley Humphrey | 13.47 | Q, PB | |
| 6 | 5 | Ilionis Guillaume | 13.48 | Q | |
| 7 | 2 | Sarah Koutouan | 13.62 | Q | |
| 8 | 5 | Keira Christie-Galloway | 13.63 | Q, PB | |
| 9 | 3 | Janeek Brown | 13.67 | Q | |
| 9 | 3 | Klaudia Sorok | 13.67 | Q, SB | |
| 11 | 5 | Danielle Shaw | 13.69 | Q | |
| 12 | 1 | Klaudia Siciarz | 13.70 | Q | |
| 13 | 1 | Yu Jiaru | 13.72 | Q, PB | |
| 14 | 4 | Taylon Bieldt | 13.76 | Q | |
| 15 | 2 | Hope Sarti | 13.76 | Q | |
| 16 | 4 | Elisa Di Lazzaro | 13.88 | Q | |
| 17 | 2 | Sidney Marshall | 13.89 | Q | |
| 17 | 1 | Adelina Sandu | 13.89 | Q | |
| 19 | 3 | Yumi Tanaka | 13.92 | q, PB | |
| 20 | 1 | Desola Oki | 13.93 | q | |
| 21 | 2 | Karin Strametz | 13.95 | Q | |
| 22 | 4 | Tereza Vokálová | 14.02 | q | |
| 23 | 5 | Dayana Ramos | 14.05 | Q, PB | |
| 24 | 1 | Charisma Taylor | 14.06 | q, PB | |
| 25 | 2 | Greta Plečkaitytė | 14.10 | ||
| 26 | 5 | Kieshonna Brooks | 14.11 | ||
| 27 | 3 | Kristi Strømmen Kjerpeset | 14.13 | ||
| 28 | 4 | Tsabíka-Neféli Rámmou | 14.15 | PB | |
| 29 | 4 | Sasha Wells | 14.22 | ||
| 30 | 2 | Damaris Palomeque | 14.26 | PB | |
| 31 | 5 | Diana Volf | 14.27 | ||
| 32 | 3 | Deng Xuelin | 14.28 | ||
| 33 | 2 | Eneritz Busto | 14.36 | ||
| 34 | 1 | Valentina Sánchez | 14.40 | ||
| 35 | 5 | Triana Alonso | 14.62 | SB | |
| 36 | 2 | Kany Touré | 14.74 | ||
| 37 | 3 | Lam Yan Tung | 14.98 | ||
| – | 5 | Mar Ramírez | DNF |
Semifinal
First 2 in each heat (Q) and the next 2 fastest (q) advance to the final.[3]
| Rank | Heat | Name | Nationality | Time | Note |
|---|---|---|---|---|---|
| 1 | 3 | Alexis Duncan | 12.95 | Q, WYL | |
| 2 | 1 | Maribel Caicedo | 13.11 | Q, WYL | |
| 3 | 1 | Sarah Koutouan | 13.16 | Q, PB | |
| 4 | 2 | Ilionis Guillaume | 13.23 | Q, PB | |
| 5 | 3 | Marisa Vaz Carvalho | 13.37 | Q | |
| 6 | 2 | Alicia Barrett | 13.40 | Q, PB | |
| 7 | 1 | Brittley Humphrey | 13.41 | q, PB | |
| 8 | 2 | Klaudia Siciarz | 13.50 | q, PB | |
| 9 | 3 | Karin Strametz | 13.52 | PB | |
| 10 | 1 | Taylon Bieldt | 13.57 | ||
| 11 | 3 | Danielle Shaw | 13.59 | ||
| 12 | 2 | Janeek Brown | 13.62 | ||
| 13 | 1 | Desola Oki | 13.64 | ||
| 13 | 2 | Yumi Tanaka | 13.64 | PB | |
| 13 | 2 | Klaudia Sorok | 13.64 | SB | |
| 13 | 1 | Sidney Marshall | 13.64 | ||
| 17 | 3 | Yu Jiaru | 13.68 | PB | |
| 18 | 1 | Hope Sarti | 13.70 | ||
| 19 | 3 | Keira Christie-Galloway | 13.71 | ||
| 20 | 2 | Elisa Di Lazzaro | 13.82 | ||
| 21 | 3 | Charisma Taylor | 13.85 | PB | |
| 22 | 2 | Tereza Vokálová | 13.95 | ||
| 23 | 3 | Adelina Sandu | 13.97 | ||
| 24 | 1 | Dayana Ramos | 14.17 |
Final
| Rank | Name | Nationality | Time | Note |
|---|---|---|---|---|
| Maribel Caicedo | 13.04 | PB | ||
| Brittley Humphrey | 13.22 | PB | ||
| Sarah Koutouan | 13.29 | |||
| 4 | Ilionis Guillaume | 13.31 | ||
| 5 | Marisa Vaz Carvalho | 13.51 | ||
| 6 | Alicia Barrett | 13.52 | ||
| 7 | Alexis Duncan | 13.56 | ||
| 8 | Klaudia Siciarz | 13.75 |
References
- ^ "Timetable". World Athletics.
- ^ "100m Hurdles (76.2cm) Girls - Round 1" (PDF). World Athletics. 15 July 2015.
- ^ "100m Hurdles (76.2cm) Girls - Semi-Final" (PDF). World Athletics. 16 July 2015.
- ^ "100m Hurdles (76.2cm) Girls - Final" (PDF). World Athletics. 16 July 2015.
