2015 World Youth Championships in Athletics – Boys' 2000 metres steeplechase
| Boys' 2000 metres steeplechase at the 2015 World Youth Championships in Athletics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Estadio Olímpico Pascual Guerrero | |||||||||
| Dates | 17 and 19 July | |||||||||
| Competitors | 33 from 25 nations | |||||||||
| Winning time | 5:27.58 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The boys' 2000 metres steeplechase at the 2015 World Youth Championships in Athletics was held at the Estadio Olímpico Pascual Guerrero in Cali, Colombia on 17 and 19 July 2015.[1]
Records
Prior to the competition, the following records were as follows.
| World Youth Best | 5:19.99 | Donetsk, Ukraine | 12 July 2013 | |
| Championship Record | 5:19.99 | Donetsk, Ukraine | 12 July 2013 | |
| World Youth Leading | 5:27.17 | Nairobi, Kenya | 17 June 2015 |
Results
Round 1
First 5 in each heat (Q) and the next 5 fastest (q) advance to the final.[2]
| Rank | Heat | Name | Nationality | Time | Note |
|---|---|---|---|---|---|
| 1 | 2 | Wogene Sebisibe | 5:31.31 | Q, PB | |
| 2 | 2 | Geoffrey Rotich | 5:32.00 | Q | |
| 3 | 1 | Vincent Kipyegon Ruto | 5:34.52 | Q | |
| 4 | 1 | Tegenu Mengistu | 5:42.01 | Q, PB | |
| 5 | 2 | Daniel do Nascimento | 5:46.35 | Q | |
| 6 | 1 | Boniface Abel Sikowo | 5:46.56 | Q, PB | |
| 7 | 1 | Leo Magnusson | 5:50.04 | Q, PB | |
| 8 | 1 | Adrián Ben | 5:51.01 | Q | |
| 9 | 1 | Kevin Robertson | 5:53.21 | q, PB | |
| 10 | 2 | Sean Bergman | 5:54.22 | Q, PB | |
| 11 | 1 | Louis Gilavert | 5:55.06 | q | |
| 12 | 2 | Thomas Byrkjeland | 5:55.35 | Q | |
| 12 | 1 | Luo Chun | 5:55.35 | q | |
| 14 | 2 | Yassine Bih | 5:55.41 | q | |
| 15 | 2 | Will Battershill | 5:56.35 | q | |
| 16 | 1 | Takeshi Nishida | 5:59.06 | ||
| 17 | 2 | Alexis Phelut | 6:02.83 | ||
| 18 | 1 | Diego Arévalo | 6:04.75 | ||
| 19 | 2 | Wang Shaojie | 6:06.49 | ||
| 20 | 1 | Mohamed Dhahri | 6:07.89 | ||
| 21 | 1 | Arturo Reyna | 6:08.89 | ||
| 22 | 1 | Lê Trung Đức | 6:09.63 | ||
| 23 | 2 | Hamdi Ayouni | 6:10.90 | ||
| 24 | 1 | José Obando | 6:11.95 | PB | |
| 25 | 1 | Nikola Mićović | 6:14.79 | ||
| 26 | 1 | Víctor Ortiz | 6:15.93 | ||
| 27 | 2 | Mohammed Ghalem | 6:16.03 | ||
| 28 | 2 | Simon Sundström | 6:17.18 | ||
| 29 | 1 | Muhand Khamis Saifeldin | 6:22.11 | ||
| 30 | 2 | Eduardo Menacho | 6:22.38 | ||
| 31 | 2 | Pedro Ferreira | 6:24.38 | ||
| 32 | 2 | Bernhard Obrecht | 6:33.19 | ||
| 33 | 2 | Hussein Haitham Lafta | 6:43.31 |
Final
| Rank | Name | Nationality | Time | Note |
|---|---|---|---|---|
| Vincent Kipyegon Ruto | 5:27.58 | |||
| Wogene Sebisibe | 5:29.41 | PB | ||
| Geoffrey Rotich | 5:30.16 | PB | ||
| 4 | Tegenu Mengistu | 5:38.99 | PB | |
| 5 | Boniface Abel Sikowo | 5:40.05 | PB | |
| 6 | Adrián Ben | 5:45.59 | PB | |
| 7 | Louis Gilavert | 5:46.00 | ||
| 8 | Daniel do Nascimento | 5:46.05 | ||
| 9 | Leo Magnusson | 5:49.26 | PB | |
| 10 | Sean Bergman | 5:53.96 | PB | |
| 11 | Yassine Bih | 5:57.25 | ||
| 12 | Thomas Byrkjeland | 5:58.63 | ||
| 13 | Luo Chun | 5:58.92 | ||
| 14 | Will Battershill | 6:03.39 | ||
| 15 | Kevin Robertson | 6:14.11 |
References
- ^ "Timetable". World Athletics.
- ^ "2000 Metres Steeplechase Boys - Round 1" (PDF). World Athletics. 17 July 2015.
- ^ "2000 Metres Steeplechase Boys - Final" (PDF). World Athletics. 19 July 2015.
