2014 World Junior Championships in Athletics – Women's high jump
The women's high jump at the 2014 World Junior Championships in Athletics will be held at Hayward Field on 25 and 27 July.[1]
Medalists
| Gold | Morgan Lake |
| Silver | Michaela Hrubá |
| Bronze | Irina Ilieva |
Records
| Standing records prior to the 2014 World Junior Championships in Athletics | ||||
|---|---|---|---|---|
| World Junior Record | 2.01 | Moscow, Soviet Union | 7 July 1986 | |
| Karl-Marx-Stadt, East Germany | 18 June 1989 | |||
| Championship Record | 2.00 | Sudbury, Canada | 29 July 1988 | |
| World Junior Leading | 1.94 | Gold Coast, Australia | 13 July 2014 | |
Results
Qualification
1.85 m (Q) or at least best 12 qualified (q)
| Rank | Group | Name | Nationality | 1.65 | 1.70 | 1.75 | 1.79 | 1.82 | 1.85 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Iryna Gerashchenko | – | – | o | o | o | o | 1.85 | Q | |
| 1 | B | Akela Jones | – | – | o | o | – | o | 1.85 | SB, Q | |
| 3 | A | Daniellys Dutil | – | o | o | o | xo | o | 1.85 | Q | |
| 4 | A | Cassie Purdon | – | xo | o | o | xo | o | 1.85 | PB, Q | |
| 4 | B | Rachel McCoy | o | o | o | xo | xo | o | 1.85 | PB, Q | |
| 6 | B | Morgan Lake | – | – | o | o | o | xo | 1.85 | Q | |
| 7 | A | Erika Furlani | – | o | o | o | xo | xxo | 1.85 | Q | |
| 8 | B | Michaela Hrubá | – | o | o | o | o | – | 1.82 | q | |
| 9 | B | Krista-Gay Taylor | – | o | o | o | xo | xxx | 1.82 | PB, q | |
| 9 | B | Lin Wang | – | o | o | o | xo | – | 1.82 | q | |
| 11 | A | Irina Ilieva | – | o | o | xo | xo | xxx | 1.82 | q | |
| 12 | A | Lucija Zubcic | – | o | xo | xxo | xo | xxx | 1.82 | SB, q | |
| 13 | A | Paulina Borys | – | o | o | xo | xxo | xxx | 1.82 | PB | |
| 13 | B | Elina Kakko | – | o | o | xo | xxo | xxx | 1.82 | SB | |
| 15 | B | Eleonora Omoregie | o | o | xo | xo | xxo | xxx | 1.82 | ||
| 16 | B | Gintaré Nesteckyté | – | o | o | o | xxx | 1.79 | |||
| 16 | B | Sophie Frank | o | o | o | o | xxx | 1.79 | |||
| 16 | B | Nicola McDermott | – | o | o | o | xxx | 1.79 | |||
| 16 | B | Yorgelis Rodríguez | – | o | o | o | xxx | 1.79 | |||
| 20 | B | Valerie Bonnet | – | o | xo | o | xxx | 1.79 | |||
| 20 | A | Rhizlane Siba | – | o | xo | o | xxx | 1.79 | |||
| 22 | A | Leonie Reuter | o | o | o | xo | xxx | 1.79 | |||
| 22 | B | Ana Paula De Oliveira | – | o | o | xo | xxx | 1.79 | |||
| 24 | A | Heta Tuuri | o | o | xo | xo | xxx | 1.79 | |||
| 25 | A | Elodie Tshilumba | – | o | o | xxo | xxx | 1.79 | |||
| 26 | A | Ximena Lizbeth Esquivel | – | o | xo | xxo | xxx | 1.79 | |||
| 27 | A | Petra Luterán | o | o | xo | xxx | 1.75 | ||||
| 27 | A | Bailey Weiland | o | o | xo | xxx | 1.75 | ||||
| 29 | A | Eliška Buchlovská | o | o | xxx | 1.70 | |||||
| B | Lara Omerzu | – | xxx | NM |
Final
| Rank | Name | Nationality | 1.73 | 1.78 | 1.82 | 1.85 | 1.88 | 1.91 | 1.93 | 1.97 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Lake | – | o | o | xo | o | o | xo | xxx | 1.93 | |||
| Michaela Hrubá | – | o | o | xo | o | xxo | xxx | 1.91 | NJR | |||
| Irina Ilieva | o | o | o | xxo | xo | xxx | 1.88 | |||||
| 4 | Rachel McCoy | o | o | xo | o | xxo | xxx | 1.88 | PB | |||
| 5 | Iryna Gerashchenko | – | o | o | o | xxx | 1.85 | |||||
| 6 | Cassie Purdon | o | o | o | o | xxx | 1.85 | =PB | ||||
| 7 | Erika Furlani | o | o | o | xxo | xxx | 1.85 | |||||
| 8 | Lin Wang | xo | o | xo | xxx | 1.82 | ||||||
| 9 | Lucija Zubcic | o | o | xxo | xxx | 1.82 | =SB | |||||
| 10 | Daniellys Dutil | o | o | xxx | 1.78 | |||||||
| 11 | Krista-Gay Taylor | o | xxx | 1.73 | ||||||||
| Akela Jones | DNS |
References
- ^ "IAAF World Junior Championships 2014 Timetable By Discipline". Archived from the original on 2014-04-26.
