2014 World Junior Championships in Athletics – Women's 100 metres
The women's 100 metres at the 2014 World Junior Championships in Athletics was held at Hayward Field on 22 and 23 July.[1]
Medalists
| Gold | Dina Asher-Smith |
| Silver | Ángela Tenorio |
| Bronze | Kaylin Whitney |
Records
| Standing records prior to the 2014 World Junior Championships in Athletics | ||||
|---|---|---|---|---|
| World Junior Record | 10.88 | Dresden, East Germany | 1 July 1977 | |
| Championship Record | 11.12 | Santiago, Chile | 18 October 2000 | |
| World Junior Leading | 11.10 | Eugene, United States | 5 July 2014 | |
| Broken records during the 2014 World Junior Championships in Athletics | ||||
Results
Heats
Qualification: The first 3 of each heat (Q) and the 3 fastest times (q) qualified
| Rank | Heat | Name | Nationality | Time | Note |
|---|---|---|---|---|---|
| 1 | 5 | Dina Asher-Smith | 11.18 | Q | |
| 2 | 8 | Ángela Tenorio | 11.27 | q* | |
| 3 | 4 | Desiree Henry | 11.36 | Q | |
| 4 | 1 | Ewa Swoboda | 11.42 | Q, =NJR, NYR | |
| 5 | 7 | Kaylin Whitney | 11.48 | Q | |
| 6 | 4 | Iréne Ekelund | 11.55 | Q | |
| 7 | 6 | Andrea Purica | 11.59 | Q, PB | |
| 8 | 3 | Vitoria Cristina Rosa | 11.60 | Q, PB | |
| 9 | 7 | Anna Doi | 11.65 | Q | |
| 10 | 2 | Ariana Washington | 11.67 | Q | |
| 11 | 1 | Kedisha Dallas | 11.68 | Q | |
| 11 | 5 | Tamiris de Liz | 11.68 | Q, SB | |
| 13 | 4 | Floriane Gnafoua | 11.69 | Q, PB | |
| 14 | 5 | Keianna Albury | 11.70 | Q | |
| 15 | 4 | Brenessa Thompson | 11.71 | q | |
| 16 | 1 | Sade McCreath | 11.72 | Q, PB | |
| 17 | 2 | Anne Sjoukje Runia | 11.75 | Q | |
| 17 | 7 | Eva Berger | 11.75 | Q | |
| 17 | 3 | Tebogo Mamathu | 11.75 | Q | |
| 20 | 1 | Cecilia Tamayo | 11.77 | q | |
| 21 | 2 | Cristina Lara | 11.78 | Q | |
| 21 | 5 | Johanelis Herrera Abreu | 11.78 | q | |
| 23 | 5 | Emilia Kjellberg | 11.79 | PB | |
| 24 | 3 | Aaliyah Telesford | 11.81 | Q | |
| 25 | 6 | Zakiya Denoon | 11.83 | Q | |
| 26 | 2 | Nelda Huggins | 11.87 | ||
| 27 | 4 | Brianne Bethel | 11.88 | ||
| 28 | 2 | Tristan Evelyn | 11.91 | ||
| 29 | 5 | Olivia Fotopoulou | 11.92 | ||
| 30 | 2 | Dayleen Santana | 11.93 | ||
| 30 | 6 | Natasha Brown | 11.93 | Q | |
| 32 | 7 | Lisa Marie Kwayie | 11.95 | ||
| 33 | 6 | Hana Basic | 11.96 | ||
| 34 | 4 | Paraskevi Andreou | 11.97 | ||
| 35 | 2 | Simone du Plooy | 11.98 | ||
| 35 | 6 | Tegest Tamangnu | 11.98 | ||
| 37 | 7 | Ajla del Ponte | 11.99 | ||
| 38 | 6 | Hu Chia-chen | 12.02 | ||
| 39 | 1 | Kayla Anise Richardson | 12.03 | ||
| 40 | 5 | Suzie Acolatse | 12.04 | ||
| 41 | 7 | Larissa Chambers | 12.05 | ||
| 42 | 1 | Nina Braun | 12.08 | ||
| 43 | 1 | Loungo Matlhaku | 12.12 | ||
| 44 | 6 | Marije van Hunenstijn | 12.14 | ||
| 45 | 4 | Helene Rønningen | 12.16 | ||
| 46 | 3 | Evelyn Rivera | 12.17 | ||
| 47 | 3 | Sayaka Adachi | 12.24 | ||
| 48 | 3 | Alexandra Toth | 12.26 | ||
| 49 | 6 | Ngosi Musa | 12.28 | ||
| 50 | 7 | Quashira McIntosh | 12.44 | ||
| 51 | 3 | Adrine Monagi | 12.79 | ||
| 52 | 5 | Im Lan Loi | 12.83 | PB | |
| 53 | 4 | Aireen Akter | 13.52 | PB | |
| — | 1 | Tiffany Tshilumba | DNS | ||
| — | 2 | Ghislaine Amoda | DNS |
- Tenorio was originally disqualified for a false start, but was reinstated and allowed to effectively run a solo time trial. As her time would have been sufficient to merit a non-automatic qualifying spot, an extra slot was created to ensure Abreu, the slowest of the existing 'non-automatic' qualifiers did not lose out.[2]
Semifinals
Qualification: The first 2 of each heat (Q) and the 2 fastest times (q) qualified
| Rank | Heat | Lane | Name | Nationality | Time | Note |
|---|---|---|---|---|---|---|
| 1 | 2 | Dina Asher-Smith | 11.31 | Q | ||
| 2 | 1 | Ángela Tenorio | 11.32 | Q | ||
| 3 | 3 | Kaylin Whitney | 11.44 | Q | ||
| 4 | 1 | Desiree Henry | 11.48 | Q | ||
| 5 | 3 | Ewa Swoboda | 11.51 | Q | ||
| 6 | 1 | Iréne Ekelund | 11.64 | q | ||
| 7 | 1 | Andrea Purica | 11.70 | q | ||
| 8 | 1 | Brenessa Thompson | 11.71 | |||
| 9 | 1 | Tamiris de Liz | 11.73 | |||
| 9 | 2 | Ariana Washington | 11.73 | Q | ||
| 11 | 2 | Vitoria Cristina Rosa | 11.75 | |||
| 12 | 3 | Keianna Albury | 11.76 | |||
| 13 | 3 | Kedisha Dallas | 11.77 | |||
| 14 | 3 | Anna Doi | 11.84 | |||
| 15 | 3 | Floriane Gnafoua | 11.88 | |||
| 16 | 3 | Aaliyah Telesford | 11.94 | |||
| 17 | 3 | Natasha Brown | 12.02 | |||
| 17 | 2 | Eva Berger | 12.02 | |||
| 19 | 2 | Cecilia Tamayo | 12.10 | |||
| 20 | 2 | Cristina Lara | 12.11 | |||
| 21 | 2 | Anne Sjoukje Runia | 12.12 | |||
| 21 | 2 | Tebogo Mamathu | 12.12 | |||
| 23 | 1 | Zakiya Denoon | 12.13 | |||
| 24 | 1 | Sade McCreath | 12.16 |
Final
Wind: -1.0 m/s
| Rank | Lane | Name | Nationality | Time | Note |
|---|---|---|---|---|---|
| Dina Asher-Smith | 11.23 | ||||
| Ángela Tenorio | 11.39 | ||||
| Kaylin Whitney | 11.45 | ||||
| 4 | Desiree Henry | 11.56 | |||
| 5 | Ewa Swoboda | 11.59 | |||
| 6 | Iréne Ekelund | 11.61 | |||
| 7 | Ariana Washington | 11.65 | |||
| 8 | Andrea Purica | 11.76 |
