2012 World Junior Championships in Athletics – Men's pole vault
The men's pole vault at the 2012 World Junior Championships in Athletics was held at the Estadi Olímpic Lluís Companys on 10 and 12 July.[1][2][3]
Medalists
| Gold | Silver | Bronze |
| Thiago Braz |
Ivan Horvat |
Shawnacy Barber |
Records
Prior to the competition, the existing world junior and championship records were as follows.
| World Junior Record | 5.80 m | Bryansk, Soviet Union | 14 July 1989 | |
| Biberach, Germany | 28 June 2008 | |||
| Championship Record | 5.71 m | Beijing, China | 19 August 2006 | |
| World Junior Leading | 5.72 m | Baton Rouge, United States | 13 May 2012 |
Results
Qualification
Qualification: Standard 5.20 m (Q) or at least best 12 qualified (q)
| Rank | Group | Name | Nationality | 4.75 | 4.95 | 5.05 | 5.15 | Result | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Thibault Boisseau | o | o | o | o | 5.15 | q | |
| 1 | B | Andreas Duplantis | – | – | o | o | 5.15 | q | |
| 1 | B | Ivan Horvat | o | o | o | o | 5.15 | q | |
| 4 | A | Shawnacy Barber | o | o | xo | o | 5.15 | q | |
| 4 | B | Robert Renner | – | xo | o | o | 5.15 | q | |
| 6 | A | Didac Salas | – | – | xxo | o | 5.15 | q | |
| 6 | B | Theodoros-Panayiotis Hrisanthopoulos | o | – | xxo | o | 5.15 | q | |
| 8 | B | Jonas Efferoth | – | o | o | xo | 5.15 | q | |
| 9 | A | Nikita Kirillov | – | – | – | xxo | 5.15 | q | |
| 10 | A | Arnaud Art | – | xo | o | xxo | 5.15 | q | |
| 11 | A | Lukas Hallanzy | – | xo | xxo | xxo | 5.15 | q, PB | |
| 12 | A | Melker Svärd Jacobsson | – | – | o | xxx | 5.05 | q | |
| 12 | B | Thiago Braz | – | – | o | xxx | 5.05 | q | |
| 12 | B | Ruben Miranda | o | o | o | xxx | 5.05 | q, SB | |
| 15 | B | Axel Chapelle | xo | o | xo | xxx | 5.05 | ||
| 16 | A | Daiki Fujii | o | o | xxo | xxx | 5.05 | ||
| 17 | A | Lukas Wirth | o | o | xxx | 4.95 | |||
| 17 | B | Menno Vloon | – | o | xxx | 4.95 | |||
| 19 | A | Vladislav Mandych | xo | o | xxx | 4.95 | |||
| 20 | A | Rutger Koppelaar | xxo | o | xxx | 4.95 | |||
| 21 | A | Doo-hyun Han | o | xo | xxx | 4.95 | |||
| 22 | A | Karol Pawlik | xo | xo | xxx | 4.95 | |||
| 22 | B | Eirik Greibrokk Dolve | xo | xo | xxx | 4.95 | |||
| 24 | A | Alessandro Sinno | o | xxo | xxx | 4.95 | |||
| 24 | B | Casey Bowen | o | xxo | xxx | 4.95 | |||
| 24 | B | Manel Miralles | o | xxo | xxx | 4.95 | |||
| 27 | A | Per Magne Florvaag | xo | xxx | 4.75 | ||||
| 27 | B | Nicholas Southgate | xo | xxx | 4.75 | ||||
| 29 | A | Andreas Ronning | xxo | xxx | 4.75 | ||||
| B | Brodie Cross | xxx | NM | ||||||
| B | Wei Zhang | – | – | xxx | NM |
Final
| Rank | Name | Nationality | 4.85 | 5.00 | 5.10 | 5.20 | 5.30 | 5.35 | 5.40 | 5.45 | 5.50 | 5.55 | 5.60 | 5.65 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thiago Braz | – | - | o | o | o | - | xo | o | xo | o | - | xxx | 5.55 | NJ | ||
| Ivan Horvat | - | o | o | o | xo | - | xxo | - | xo | o | xxx | 5.55 | ||||
| Shawnacy Barber | – | o | - | xo | o | o | xo | o | xo | xxo | xxx | 5.55 | NJ | |||
| 4 | Didac Salas | – | – | o | - | o | - | o | x- | xo | xx- | x | 5.50 | |||
| 5 | Robert Renner | - | o | - | o | o | - | xo | x- | xx | 5.40 | |||||
| 6 | Melker Svärd Jakobsson | – | xo | o | xxo | - | xxo | - | xxx | 5.35 | PB | |||||
| 7 | Thibault Boisseau | - | o | - | xo | o | x- | xx | 5.30 | PB | ||||||
| 8 | Nikita Kirillov | - | - | o | o | xxo | - | xxx | 5.30 | |||||||
| 9 | Jonas Efferoth | - | o | xo | o | xxx | 5.20 | SB | ||||||||
| 10 | Andreas Duplantis | - | xo | o | xo | x- | xx | 5.20 | ||||||||
| 11 | Theódoros-Panayiótis Hrisanthópoulos | o | - | o | xxx | 5.10 | ||||||||||
| 12 | Lukas Hallanzy | o | o | xo | xxx | 5.10 | ||||||||||
| 13 | Rubem Miranda | o | o | xxx | 5.00 | |||||||||||
| Arnaud Art | - | xxx | NM |
Participation
According to an unofficial count, 31 athletes from 24 countries participated in the event.
References
- ^ "iaaf.org - International Association of Athletics Federations". Archived from the original on 27 July 2012.
- ^ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 2012 Barcelona ESP Jul 10-15, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 22 February 2014, retrieved 13 June 2015
- ^ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015
