2012 UCI Track Cycling World Championships – Men's sprint

The men's sprint at the 2012 UCI Track Cycling World Championships was held on 6–7 April. 53 cyclists participated in the contest.[1]
Medalists
| Gold | |
| Silver | |
| Bronze |
Results
Qualifying
The qualifying was held at 13:00.[2]
| Rank | Name | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Grégory Baugé | 9.854 | Q | |
| 2 | Robert Förstemann | 9.873 | Q | |
| 3 | Kévin Sireau | 9.893 | Q | |
| 4 | Chris Hoy | 9.902 | Q | |
| 5 | Matthew Glaetzer | 9.902 | Q | |
| 6 | Jason Kenny | 9.953 | Q | |
| 7 | Edward Dawkins | 9.963 | Q | |
| 8 | Shane Perkins | 9.965 | Q | |
| 9 | Mickaël Bourgain | 9.966 | Q | |
| 10 | Stefan Bötticher | 9.983 | Q | |
| 11 | Seiichiro Nakagawa | 10.003 | Q | |
| 12 | Matthew Archilbald | 10.034 | Q | |
| 13 | Scott Sunderland | 10.040 | Q | |
| 14 | Zhang Miao | 10.061 | Q | |
| 15 | Hersony Canelón | 10.077 | Q | |
| 16 | René Enders | 10.077 | Q | |
| 17 | Juan Peralta Gascon | 10.101 | Q | |
| 18 | Michael Blatchford | 10.118 | Q | |
| 19 | Sam Webster | 10.122 | Q | |
| 20 | Kazunari Watanabe | 10.159 | Q | |
| 21 | Ethan Mitchell | 10.163 | Q | |
| 22 | Hodei Mazquiarán | 10.163 | Q | |
| 23 | Matthew Crampton | 10.167 | Q | |
| 24 | Charlie Conord | 10.169 | Q | |
| 25 | Nikita Shurshin | 10.178 | ||
| 26 | Damian Zieliński | 10.192 | ||
| 27 | Azizulhasni Awang | 10.193 | ||
| 28 | Kazuki Amagai | 10.196 | ||
| 29 | Roy van den Berg | 10.203 | ||
| 30 | Denis Dmitriev | 10.209 | ||
| 31 | Yudai Nitta | 10.214 | ||
| 32 | Bernard Esterhuizen | 10.234 | ||
| 33 | Zhang Lei | 10.239 | ||
| 34 | Joseph Veloce | 10.281 | ||
| 35 | Kevin Mansker | 10.300 | ||
| 36 | Denis Špička | 10.310 | ||
| 37 | Sergey Borisov | 10.311 | ||
| 38 | Fabián Puerta | 10.334 | ||
| 39 | Matthijs Büchli | 10.342 | ||
| 40 | Christos Volikakis | 10.354 | ||
| 41 | Travis Smith | 10.354 | ||
| 42 | Adam Ptáčník | 10.383 | ||
| 43 | Andriy Vynokurov | 10.400 | ||
| 44 | Jonathan Marín | 10.416 | ||
| 45 | Muhammad Md Yunos | 10.439 | ||
| 46 | Philip Hindes | 10.498 | ||
| 47 | Alexander Quincy | 10.590 | ||
| 48 | Zafeiris Volikakis | 10.668 | ||
| 49 | César Marcano | 10.668 | ||
| 50 | Filip Ditzel | 10.673 | ||
| 51 | Francesco Ceci | 10.775 | ||
| 52 | Omar Bertazzo | 11.384 | ||
| 53 | Bobby Lea | 11.496 |
Finals
1/16 finals
The 1/16 finals were held at 14:25.[3]
| Heat | Rank | Name | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Grégory Baugé | 10.876 | Q | |
| 1 | 2 | Charlie Conord | |||
| 2 | 1 | Robert Förstemann | 11.008 | Q | |
| 2 | 2 | Matthew Crampton | |||
| 3 | 1 | Kévin Sireau | 10.560 | Q | |
| 3 | 2 | Hodei Mazquiarán | |||
| 4 | 1 | Chris Hoy | 11.054 | Q | |
| 4 | 2 | Ethan Mitchell | |||
| 5 | 1 | Matthew Glaetzer | 10.404 | Q | |
| 5 | 2 | Kazunari Watanabe | |||
| 6 | 1 | Jason Kenny | 10.406 | Q | |
| 6 | 2 | Sam Webster | |||
| 7 | 1 | Edward Dawkins | 10.632 | Q | |
| 7 | 2 | Michael Blatchford | |||
| 8 | 1 | Shane Perkins | 10.311 | Q | |
| 8 | 2 | Juan Peralta Gascon | |||
| 9 | 1 | Mickaël Bourgain | 11.854 | Q | |
| 9 | 2 | René Enders | |||
| 10 | 1 | Stefan Bötticher | 10.492 | Q | |
| 10 | 2 | Hersony Canelón | |||
| 11 | 1 | Seiichiro Nakagawa | 10.660 | Q | |
| 11 | 2 | Zhang Miao | |||
| 12 | 1 | Scott Sunderland | 10.501 | Q | |
| 12 | 2 | Matthew Archilbald |
1/8 finals
The 1/8 finals were held at 16:15.[4]
| Heat | Rank | Name | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Grégory Baugé | 10.346 | Q | |
| 1 | 2 | Scott Sunderland | |||
| 2 | 1 | Robert Förstemann | 10.704 | Q | |
| 2 | 2 | Seiichiro Nakagawa | |||
| 3 | 1 | Kévin Sireau | 10.423 | Q | |
| 3 | 2 | Stefan Bötticher | |||
| 4 | 1 | Mickaël Bourgain | 10.293 | Q | |
| 4 | 2 | Chris Hoy | |||
| 5 | 1 | Shane Perkins | 10.357 | Q | |
| 5 | 2 | Matthew Glaetzer | |||
| 6 | 1 | Jason Kenny | 10.548 | Q | |
| 6 | 2 | Edward Dawkins |
Repechage
The 1/8 finals repechages were held at 17:10.[5]
| Heat | Rank | Name | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Chris Hoy | 10.579 | Q | |
| 1 | 2 | Scott Sunderland | |||
| 1 | 3 | Edward Dawkins | |||
| 2 | 1 | Stefan Bötticher | 10.694 | Q | |
| 2 | 2 | Matthew Glaetzer | REL | ||
| 2 | 3 | Seiichiro Nakagawa | DNF |
Quarterfinals
The quarterfinals were held at 19:10, 20:20 and 21:25.[6]
| Heat | Rank | Name | Nation | Race 1 | Race 2 | Decider | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Grégory Baugé | 10.561 | 10.460 | Q | ||
| 1 | 2 | Stefan Bötticher | |||||
| 2 | 1 | Chris Hoy | 10.350 | 10.401 | Q | ||
| 2 | 2 | Robert Förstemann | 10.281 | ||||
| 3 | 1 | Jason Kenny | 10.331 | 10.597 | Q | ||
| 3 | 2 | Kévin Sireau | 10.228 | ||||
| 4 | 1 | Shane Perkins | 10.251 | 10.464 | Q | ||
| 4 | 2 | Mickaël Bourgain | 10.458 | REL |
Race 5th–8th place
The race for 5th–8th place was held at 21:30.[7]
| Rank | Name | Nation | Time |
|---|---|---|---|
| 5 | Robert Förstemann | 10.409 | |
| 6 | Stefan Bötticher | ||
| 7 | Kévin Sireau | ||
| – | Mickaël Bourgain | DNS |
Semifinals
The semifinals were held at 19:00 and 19:40.[8]
| Heat | Rank | Name | Nation | Race 1 | Race 2 | Decider | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Grégory Baugé | 10.416 | 10.189 | Q | ||
| 1 | 2 | Shane Perkins | |||||
| 2 | 1 | Jason Kenny | 10.441 | 10.403 | Q | ||
| 2 | 2 | Chris Hoy |
Small final
The finals were held at 21:10 and 22:20.[9]
| Rank | Name | Nation | Race 1 | Race 2 | Decider | Notes |
|---|---|---|---|---|---|---|
| Chris Hoy | 10.573 | 10.348 | ||||
| 4 | Shane Perkins |
Final
| Rank | Name | Nation | Race 1 | Race 2 | Decider | Notes |
|---|---|---|---|---|---|---|
| Grégory Baugé | 10.493 | 11.627 | ||||
| Jason Kenny | REL |
References
- ^ "Start list" (PDF). Archived from the original (PDF) on 2012-04-17. Retrieved 2012-04-05.
- ^ "Qualifying results" (PDF). Archived from the original (PDF) on 2012-04-17. Retrieved 2012-04-06.
- ^ "1/16 finals results" (PDF). Archived from the original (PDF) on 2012-04-17. Retrieved 2012-04-06.
- ^ "1/8 finals results" (PDF). Archived from the original (PDF) on 2012-04-17. Retrieved 2012-04-06.
- ^ "1/8 finals repechage results" (PDF). Archived from the original (PDF) on 2012-04-17. Retrieved 2012-04-06.
- ^ Quarterfinals results
- ^ Race 5th–8th place results
- ^ Semifinals results
- ^ Finals results